The McGrath Family's Journey Through Time
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Braidwood General Cemetery Burial Plot List Page 3 A List of burial plot's located at Braidwood General Cemetery | 6 Jun 2026 | ||
| NSW Probate Duty Index Card - Bernard McGrath - 1939 Name: McGrath, Bernard Address: Warrambucca, via Braidwood Date of Death: 3 March 1939 Date of Grant: 16 October 1939 Administrator: appears to read "Grayson" (or a similar surname; the handwriting isn't perfectly clear) Estate Value: £899 File Number: A 8941 The Date of Grant (16 October 1939) is the date the Supreme Court formally granted authority to Annie McGrath to administer Bernard's estate. Since the card says "Administrator" rather than "Executor", it usually means one of… | 5 Jun 2026 | ||
| Braidwood General Cemetery Burial Plot List Page 1 A List of burial plot's located at Braidwood General Cemetery | 5 Jun 2026 | ||
| Braidwood General Cemetery Burial Plot List Page 2 A List of burial plot's located at Braidwood General Cemetery | 5 Jun 2026 | ||
| Death Certificate - Joseph McGrath, 1877 Transcription / Summary: Date and place of death: 21st March, 1877, Colombo, St.Vincents, New South Wales, Australia Name and occupation: Joseph McGrath Sex and age: male, 3 years Cause of Death: Scarlet fever, 3 days Name and occupation of Father, name and maiden surname of mother): Owen McGrath, Farmer, Ellen McGrath Informant: Owen McGrath, father, Colombo Particulars of registration: W. J Robertson, 22nd March 1877, Braidwood When and where buried; name of undertaker (1) 23rd… |
|
5 Jun 2026 | |
| Baptism Record - Edward McGrath, 01 Jan 1855 Record Type: Baptism Event Date: 01 Jan 1855 Repository: Catholic Parish Registers at the NLI Access Method: Available online at https://registers.nli.ie/pages/vtls000632798_015 Reference Number: Microfilm 05569 / 08 | Page 15 Carn; County of Donegal, Fermanagh; Diocese of Clogher. Baptisms, Jan. 1854 to Dec. 1855 Transcription / Summary: January 1st Edward of Owen McGrath and Ellen Do (Do commonly meant "Ditto") SS Owen Hilly and Rose McGrath | 27 May 2026 | ||
| Death Certificate - Edward McGrath - 1938 Record Type: Death Date of Document: 1938 Event Date: 8 April 1938 Repository: Queensland Registry of Births, Deaths and Marriages Access Method: Ordered copy via QLD BDM Historical Index, May 2026 Physical Copy Held: No - digital copy only Reference Number: 1938/C/2007 Digital Copy: MCGRATH_Edward_1938_Death_Certificate Transcription / Summary: When & Where Died: 8th April, 1938 General Hospital,… | 26 May 2026 | ||
| Owen & Ellen McGrath in the New South Wales, Australia, Immigration Deposit Journals, 1853-1900 The Immigration Deposit Journal for Owen & Ellen McGrath with the children that they immigrated to Australia with in 1861. Place of Origin: Templecarn Sponsor Name: John Aldcorn Deposit Date: 6 Jun. 1860 | 17 May 2026 | ||
| Baptism Record - Jeremiah "Darby" McGrath, 1857 It is the second listing from the top on the right page. Transcription: 13th (of Feb, 1857) Darby of John McGrath + Ellen McGrath Witnessed by: Owen Hilly + Rose McGrath Original document can be viewed at https://registers.nli.ie//registers/vtls000632798#page/23/mode/1up | 17 May 2026 | ||
| Nile Passenger Manifest - Owen McGrath, Ellen and children. Passenger Manifest showing the names and ages of the McGrath family when the emigrated from Ireland to Australia: McGrath, Owen - Age 29 - Calling: Farm Labourer - Native Place and County: *undecipherable* Donegal - Religion: RC (Roman Catholic) - Read or Write: Read - Remarks: RR £4 McGrath, Ellen - Age 27 - Calling: Wife - Native Place and County: Clashan (correct spelling is Clacharn), Tyrone - Religion: RC (Roman Catholic) - Read or Write: Read - Remarks: RR £4 McGrath, John -… |
|
11 May 2026 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Headstone - Allan Alexander Cameron - 1964 Transcription: In loving memory of our dear father Allan A. (Tom) Cameron Died 4th Oct 1964 Aged 67 years | Leeton Cemetery Pres 1, N, 30 | Located |
|
7 Jun 2026 | |
| Headstone - Reuben (William) Cameron - 1957 Transcription: In loving memory of our dear father Reuben Cameron Died April 27th 1957 Aged 69 years | Leeton Cemetery Pres 1, P, 21 | Located |
|
6 Jun 2026 | |
| Headstone - Reuben (William) Cameron - 1957 Transcription: In loving memory of our dear father Reuben Cameron Died April 27th 1957 Aged 69 years | Leeton Cemetery Pres 1, P, 21 | Located |
|
6 Jun 2026 | |
| Military Memorial – Hiliary Owen Cameron Title: Military Memorial – Hiliary Owen Cameron Date of Record: 2008 Event Type: Memorial Cemetery: Norwood Park Crematorium Grave Reference: EX Service Wall, LHS-Wing, Row 3 Photographer: CAMCF (Find a Grave Contributor 50866330) Image Source: Find a Grave Memorial ID 239607473 Format: Digital photograph (JPEG) Repository: Find a Grave (www.findagrave.com) URL: https://www.findagrave.com/memorial/239607473/hiliary-owen-cameron Source Citation (TNG format): Find a Grave,… | Norwood Park Crematorium EX Service Wall, LHS-Wing, Row 3 | Located | 6 Jun 2026 | ||
| Headstone - Patrick McGrath - 1937 Headstone of Patrick McGrath, who died in 1937, and his brother Bernard, who died in 1939. The headstone reads: In loving memory of Bernard McGrath, died 3rd March 1939 Aged 62 years Patrick McGrath died 9th Nov 1937 Aged 72 years | Braidwood General Cemetery | Located | 6 Jun 2026 | ||
| Headstone - Bernard McGrath - 1939 & Headstone - Patrick McGrath - 1937 Headstone of Bernard McGrath, who died in 1939, and his brother Patrick McGrath who died in 1937. The headstone reads: In loving memory of Bernard McGrath, died 3rd March 1939 Aged 62 years Patrick McGrath died 9th Nov 1937 Aged 72 years | Braidwood General Cemetery |
|
6 Jun 2026 | ||
| Headstone - Bernard McGrath - 1939 & Headstone - Patrick McGrath - 1937 Headstone of Bernard McGrath, who died in 1939, and his brother Patrick McGrath, who died in 1937. The headstone reads: In loving memory of Bernard McGrath, died 3rd March 1939 Aged 62 years Patrick McGrath died 9th Nov 1937 Aged 72 years | Braidwood General Cemetery |
|
6 Jun 2026 | ||
| Headstone - Bernard McGrath - 1939 Headstone of Bernard McGrath, who died in 1939, and his brother Patrick, who died in 1937. The headstone reads: In loving memory of Bernard McGrath, died 3rd March 1939 Aged 62 years Patrick McGrath died 9th Nov 1937 Aged 72 years | Braidwood General Cemetery Catholic Section | Located | 6 Jun 2026 | ||
| Family Headstone – Hiliary Owen Cameron, Roma Valerie Eldridge and their son Malcolm John Cameron - Family Plot Title: Family Headstone – CAMERON Family Plot Date of Record: 2017 (latest date of death) Event Type: Unsure Cemetery: Norwood Park Crematorium Grave Reference: Yapunyah Creek, Garden 1, On Rock Photographer: LaurenK (Find a Grave Contributor 51707814) Image Source: Find a Grave Memorial ID 281859228 , 263470661 & 281859217 Format: Digital photograph (JPEG) Repository: Find a Grave (www.findagrave.com) URL:… | Norwood Park Crematorium Yapunyah Creek, Garden 1, On Rock | Located | 6 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Immigration Deposit Journals, 1853-1900 - Owen McGrath, his wife Ellen and their children John, Mark, Edward, Jeremiah (AKA Darby) and Owen. This is the beginning of the emigration process for Owen, Ellen, and their children John, Mark, Edward, Jeremiah (AKA Darby) and Owen. The family was sponsored by John Aldcorn to come to Australia and escape the Irish potato famine, as seen here in the New South Wales, Australia, Immigration Deposit Journals, 1853-1900. Owen's occupation was listed as farmer with their home being in Templecarn, Ireland. The family was given references for immigration from Revd. Neal Regan & Revd. James… |
|
27 May 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Court Appearance - Donald Vincent Cameron - 1938 The Murrumbidgee Irrigator (Leeton, NSW 1915 - 1954), Tue 10 May 1938, Page 2 Transcription: "Result of Inexperience," Says Coroner Raymond O'Brien's Death "IT would be difficult to come to any definite reason for this accident except for the fact that the driver must have been rather inexperienced,' said the Narandera coroner, Mr. Dickinson, in returning a finding of accidental death yesterday in connection with the accident on the Leeton-Narandera Road on May 1st, when Raymond O'Brien… | 8 Jun 2026 | ||
| Newspaper mention - Allan Alexander Cameron (AKA Tom) & Reuben Cameron - 1941 The Sun News-Pictorial (Melbourne, Vic. 1922 - 1954; 1956) Mon 30 Jun 1941, Page 27 Transcription: Two In Car Crash In Canal VVAGGA (N.S.W.). Sunday. — When a car failed to take a bridge last night it crashed into Yanco Canal. The car was driven by Reuben Cameron and he and his brother Thomas suffered severe lacerations and shock. Both men were treated at Leeton hospital. | 8 Jun 2026 | ||
| Newspaper mention - Allan Alexander Cameron (AKA Tom) & Reuben Cameron - 1941 Daily Advertiser (Wagga Wagga, NSW 1911 - 1954), Tue 1 Jul 1941, Page 2 Transcription: Thomas Cameron, who was injured when a Baby Austin car, owned and driven by himself, crashed into a canal at the gates of the Yanco High School on Saturday night, was admitted to hospital yesterday afternoon. His brother Reuben and another passenger were admitted to hospital on Saturday night. | 8 Jun 2026 | ||
| Newspaper mention - Allan Alexander Cameron & Reuben Cameron - 1941 Daily Advertiser (Wagga Wagga, NSW 1911 - 1954), Mon 30 Jun 1941, Page 2 Transcription: CAR CRASHES INTO CANAL Thomas Cameron, Reuben Cameron and a passenger - were admitted to the Leeton District Hospital on Saturday night as a result of an accident when a baby Austin car, owned and driven by Thomas Cameron, ran off the road and crashed into a canal at the gates of the Yanco High School. The car was being driven home towards Leeton and the driver stated that owing to the bad light, he… | 8 Jun 2026 | ||
| Court appearance - Allan Alexander Cameron (Tom) & Reuben Cameron - 1941 Daily Advertiser (Wagga Wagga, NSW 1911 - 1954), Thu 4 Sept 1941, Page 4 Transcription: Negligent Driving Charge SEQUEL TO ACCIDENT LEETON, Wednesday. A sequel to an accident at the gates of the Yanco Agricultural High school on the night of June 29, was the appearance before Mr. C. Denton, P.M., at the Leeton Police Court today of Thomas Cameron, charged with negligent driving. Defendant was represented by Mr. Dalton (Messrs. Cater and Dalton). Constable Ritchie stated that after… | 8 Jun 2026 | ||
| Newspaper mention - Allan Alexander Cameron (AKA Tom) & Reuben Cameron - 1941 The Murrumbidgee Irrigator Tue, Jul 01, 1941, Page 2 Transcription: Hospital Cases After Baby Car's Dive LEAP INTO CANAL WHEN LIGHTS FAILED CHARGING up the bank of a canal a short distance from the gates of the McCaughey Memorial High School on Sunday evening, a 'baby' car tookoff, and landed with a splash in a considerable quantity of water which still remains in the channel after the watering season. In addition to a soaking the three occupants received injuries which placed them in… | 8 Jun 2026 | ||
| Newspaper mention - Reuben Cameron - 1922 Referee (Sydney, NSW 1886 - 1939), Wed 19 Apr 1922, Page 4 Transcription: Tipsters Fall In The Referee Competition Not One in 42,767 Succeed in Placing Cup Horses Not one of the 42,767 entrants in the Referee and Arrow Sydney Cup Tipping Competition succeeded in putting the place-getters, Prince Charles, Kashmir, and Stare, in their correct order. Only one man had the three horses on his coupon, giving Prince Charles as the winner. That was Reuben Cameron, care of C. Cameron, Leeton… | 8 Jun 2026 | ||
| Probate Notice - Charles Cameron - 1934 The Murrumbidgee Irrigator (Leeton, NSW : 1915 - 1954), Tue 3 Jul 1934, Page 5 Transcription: IN THE SUPREME COURT of New South Wales PROBATE JURISDICTION IN THE WILL of CHARLES CAMERON late of Leeton on the- State of New South Wales. Retired Blacksmith deceased. APPLICATION will be made after fourteen days from the publication here of that Probate of the last Will of the above named deceased may be granted to ALLAN ALEXANDER CAMERON, REUBEN CAMERON, and DUNCAN CHARLES CAMERON the… | 8 Jun 2026 | ||
| Probate Notice - Allan Alexander Cameron - 1966 Government Gazette of the State of New South Wales (Sydney, NSW : 1901 - 2001), Fri 28 Jan 1966 [Issue No.11], Page 455 Transcription: IN the Supreme Court of New South Wales.—Probate Jurisdiction.—Re will of ALLAN ALEXANDER CAMERON, late of Leeton, in the State of New South Wales, cleaner, deceased. —Probate granted by the Supreme Court of New South Wales, in its Probate Jurisdiction, on 23rd September, 1965.—No. 599013.—Pursuant to the Wills, Probate and Administration Act,… | 8 Jun 2026 | ||
| Newspaper mention - Joyce Cameron - 1940 The Australian Women's Weekly Sat, Sep 14, 1940 Page 35 A photo of what appears to be Joyce having tea with a Mrs. Bruce Cameron while on a visit to Melbourne in 1940. | 7 Jun 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| P94 |
|
b. Abt 1853 or 1854, maybe 1851 | Tievmore, Donegal, Ireland | 9 Jun 2026 |
| I3 |
|
b. 7 Jan 1879 | North Wagga Wagga, New South Wales, Australia | 9 Jun 2026 |
| P100 |
|
b. 16 Nov 1920 | Sydney, New South Wales, Australia | 8 Jun 2026 |
| P133 |
|
b. 1897 | Germanton, New South Wales, Australia | 8 Jun 2026 |
| P49 |
|
b. 18 Dec 1887 | Lake Rowan, Shire of Yarrawonga, Victoria, Australia | 8 Jun 2026 |
| I286 |
|
7 Jun 2026 | ||
| I289 |
|
7 Jun 2026 | ||
| I288 |
|
b. 12 Sep 1931 | 7 Jun 2026 | |
| P134 |
|
b. April or March 1892 | Lake Rowan, Victoria, Australia | 6 Jun 2026 |
| I287 |
|
6 Jun 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F151 | P133 | Allan Alexander Cameron | I286 | Mildred Fanny Hayden | 1 Jun 1925 | 7 Jun 2026 |
| F153 | P133 | Allan Alexander Cameron | I289 | Yvonne Knight | 7 Jun 2026 | |
| F152 | I287 | David Edward Harvey | I286 | Mildred Fanny Hayden | 1942 | 6 Jun 2026 |
| F27 | P102 | Charles Cameron | P101 | Ann Mary Downes | 6 Jun 2026 | |
| F30 | P136 | Clarence Sturgess Taylor | P98 | Dorothy Margaret Cameron | 2 Oct 1937 | 6 Jun 2026 |
| F60 | I9 | Owen McGrath | I10 | Ellen Weldon/Veldon (U) | 1848 | 5 Jun 2026 |
| F61 | I12 | Mark McGrath | I13 | Louisa Jean Macnamara (U) | 22 May 2026 | |
| F147 | I57 | Patrick James McGrath (U) | 22 May 2026 | |||
| F145 | I17 | Jeremiah McGrath | I270 | Maria Ada Skeats | 17 Aug 1885 | 17 May 2026 |
| F146 | I273 | William Belford | I272 | Margaret Agnes McGrath | 4 Feb 1925 | 17 May 2026 |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.