The McGrath Family's Journey Through Time
Matches 1 to 50 of 63 for Last Name equals MCGRATH (U) AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | McGrath (U), AILEEN AGNES | I110 | b. 4 Jan 1919 | |
| 2 | McGrath (U), Alice Maude (SISTER ROSARIE) | I90 | b. 26 Dec 1882 | Braidwood, New South Wales, Australia |
| 3 | McGrath (U), Anne (Nancy) | I109 | b. 24 Oct 1917 | |
| 4 | McGrath (U), Annie | I63 | b. Abt 1867 | Braidwood, New South Wales, Australia |
| 5 | McGrath (U), Annie Lillian (SR. MARY BAPTISTA) | I94 | b. 29 Dec 1897 | Braidwood, New South Wales, Australia |
| 6 | McGrath (U), Bernard Anthony | I30 | b. 27 Dec 1912 | Carcoar, New South Wales, Australia |
| 7 | McGrath (U), Bernard Leo | I49 | b. 1931 | Mendooran, New South Wales, Australia |
| 8 | McGrath (U), Bridget Alice | I22 | b. 4 Sep 1894 | Hay, New South Wales, Australia |
| 9 | McGrath (U), CATHERINE | I141 | b. Abt 1854 | TERMONAMONGAN TYRONE IRELAND |
| 10 | McGrath (U), Catherine E | I95 | b. 1899 | Braidwood, New South Wales, Australia |
| 11 | McGrath (U), Cleaver Lelie | I61 | b. 11 Feb 1894 | Junee Junction, New South Wales, Australia |
| 12 | McGrath (U), Colin Vincent | I112 | b. 8 Sep 1922 | Tamworth New South Wales |
| 13 | McGrath (U), Daniel Vincent | I91 | b. 1883 | Braidwood, New South Wales, Australia |
| 14 | McGrath (U), Edward Bruce | I50 | b. 1935 | Newcastle, Newcastle, New South Wales, Australia |
| 15 | McGrath (U), Edward Leo | I27 | b. 26 Jul 1903 | Goulburn, New South Wales, Australia |
| 16 | McGrath (U), Ellen (Nellie) | I25 | b. 9 Sep 1899 | Goulburn, New South Wales, Australia |
| 17 | McGrath (U), Florence Kathleen | I29 | b. 1909 | Cowra, New South Wales, Australia |
| 18 | McGrath (U), Francis Joseph | I33 | b. 16 Jan 1924 | Bathurst, New South Wales, Australia |
| 19 | McGrath (U), Frank | I14 | b. 13 Feb 1914 | Sydney, New South Wales, Australia |
| 20 | McGrath (U), Iris Ellen | I15 | b. 1916 | Sydney New South Wales Australia |
| 21 | McGrath (U), James | I11 | b. 1851 | Carn, County Donegal, Ireland |
| 22 | McGrath (U), JAMES | I144 | b. Abt 1859 | TERMONAMONGAN TYRONE IRELAND |
| 23 | McGrath (U), James Patrick (Pat) | I34 | b. 23 Nov 1928 | Bathurst, New South Wales, Australia |
| 24 | McGrath (U), James Slaven | I24 | b. 23 Nov 1898 | Goulburn, New South Wales, Australia |
| 25 | McGrath (U), Jean Alice May | I275 | b. 29 May 1919 | Punchbowl, New South Wales, Australia |
| 26 | McGrath (U), Jeremiah Bernard | I271 | b. 19 Aug 1890 | Wagga Wagga, New South Wales, Australia |
| 27 | McGrath (U), Johana Winifred | I97 | b. 1903 | Newtown, New South Wales |
| 28 | McGrath (U), JOHN ( COGHILL ) | I142 | b. Abt 1856 | TERMONAMONGAN TYRONE IRELAND |
| 29 | McGrath (U), John (Big Jack) | I67 | b. 1800 | Tybane, Ireland |
| 30 | McGrath (U), John Alphonsus or John | I274 | b. 1889 | Wagga Wagga, New South Wales, Australia |
| 31 | McGrath (U), John Barry | I48 | b. Abt 1930 | Mendooran, New South Wales, Australia |
| 32 | McGrath (U), John Frederick | I100 | b. 1906 | Gosford, New South Wales, Australia |
| 33 | McGrath (U), John Joseph Bede | I89 | b. 10 Oct 1878 | Braidwood, New South Wales, Australia |
| 34 | McGrath (U), John Patrick | I21 | b. 5 Jan 1893 | Narrandera, New South Wales, Australia |
| 35 | McGrath (U), Joseph Ernest | I111 | b. 1922 | |
| 36 | McGrath (U), MARGARET | I145 | b. Abt 1861 | TERMONAMONGAN TYRONE IRELAND |
| 37 | McGrath (U), MARGARET MARY ALOCQUE | I113 | b. Abt 1926 | Grafton, New South Wales, Australia |
| 38 | McGrath (U), Mark | I81 | b. 1845 | Braidwood, New South Wales, Australia |
| 39 | McGrath (U), Mark Ernest | I92 | b. 5 Mar 1890 | Braidwood, New South Wales, Australia |
| 40 | McGrath (U), Mark Francis (Frank) | I102 | b. 1908 | Kempsey, New South Wales, Australia |
| 41 | McGrath (U), Mary | I139 | b. Abt 1851 | TERMONAMONGAN TYRONE IRELAND |
| 42 | McGrath (U), Mary Anne | I23 | b. 8 Jul 1896 | Goulburn, New South Wales, Australia |
| 43 | McGrath (U), MARY BERNADETTE | I107 | b. 31 Aug 1916 | |
| 44 | McGrath (U), Max | I51 | b. Abt 1940 | Newcastle, Newcastle, New South Wales, Australia |
| 45 | McGrath (U), Michael Bede "Mick" | I26 | b. 1901 | Goulburn, New South Wales, Australia |
| 46 | McGrath (U), Owen Joseph "Joe" | I20 | b. 12 Dec 1891 | Young, New South Wales, Australia |
| 47 | McGrath (U), Owen Sydney | I88 | b. 11 Jun 1876 | Braidwood, New South Wales, Australia |
| 48 | McGrath (U), PATRICK ( BIG PAT ) | I146 | b. 1863 | TERMONAMONGAN TYRONE IRELAND |
| 49 | McGrath (U), Patrick James | I57 | b. 1861 | Born at sea |
| 50 | McGrath (U), Patrick James | I87 | b. 13 Feb 1875 | Braidwood, New South Wales, Australia |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.