The McGrath Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1930 | I35 | |
| 2 | 1904 | I45 | |
| 3 | 16 Jan 1924 | I33 | |
| 4 | 23 Nov 1928 | I34 | |
| 5 | 17 Sep 1919 | I32 | |
| 6 | 21 Sep 1917 | I36 | |
| 7 | 20 Dec 1938 | I37 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1971 | I35 | |
| 2 | 1957 | I46 | |
| 3 | 3 Jul 1985 | I45 | |
| 4 | 4 May 2013 | I33 | |
| 5 | 4 Aug 2010 | I34 | |
| 6 | 29 Aug 1946 | I26 | |
| 7 | 26 Nov 1954 | I20 | |
| 8 | 19 Apr 2012 | I32 | |
| 9 | 20 Apr 1971 | I36 | |
| 10 | 31 Jul 1984 | I31 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 1968 | P20 |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.