The McGrath Family's Journey Through Time
Matches 1 to 19 of 19 for First Name starts with JAMES AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hilley (U), James | I79 | b. Abt 1860 | Donegal Ireland |
| 2 | Howell (U), James William | I246 | b. 19 Aug 1873 | Yass, Yass Valley Council, New South Wales, Australia |
| 3 | Mangos, James | P48 | ||
| 4 | Marsland, James | I1 | b. Abt 1863 | Rochdale, Lancashire. United Kingdom |
| 5 | McGrath, James | I3 | b. 7 Jan 1879 | North Wagga Wagga, New South Wales, Australia |
| 6 | McGrath, James "Jim" | P208 | b. 19 Apr 1885 | Dubbo, New South Wales, Australia (marriage cert says place of birth is Bathurst) |
| 7 | McGrath (U), James | I11 | b. 1851 | Carn, County Donegal, Ireland |
| 8 | McGrath (U), JAMES | I144 | b. Abt 1859 | TERMONAMONGAN TYRONE IRELAND |
| 9 | McGrath (U), James Patrick (Pat) | I34 | b. 23 Nov 1928 | Bathurst, New South Wales, Australia |
| 10 | McGrath (U), James Slaven | I24 | b. 23 Nov 1898 | Goulburn, New South Wales, Australia |
| 11 | Meldrum (U), James Walker | I98 | b. 4 Mar 1910 | Manly, New South Wales, Australia |
| 12 | Nash (U), JAMES BEDE | I127 | b. 1878 | Bungendore, New South Wales, Australia |
| 13 | RAPLEY, James | P104 | b. 1883 | Orange, New South Wales, Australia |
| 14 | Rapley (U), James | I266 | b. 1833 | Parramatta, New South Wales, Australia |
| 15 | Read, James Leslie | P167 | ||
| 16 | Rogers, James | P209 | ||
| 17 | Slaven (U), James | I39 | b. 15 Jul 1847 | Grabben Gullen, New South Wales, Australia |
| 18 | Taylor, James | P147 | b. 5 March 1870 | Launceston, Tasmania, Australia |
| 19 | Vaughan (U), James Patrick | I167 | b. 28 Jul 1875 | Grahamstown, Snowy Valleys Council, New South Wales, Australia |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.