The McGrath Family's Journey Through Time
| Title | Death Certificate - Brigid Agnes Devitt - 1965 | |
| Short Title | Death Certificate - Brigid Agnes Devitt - 1965 | |
| Call Number | 2667/65 | |
| Repository | Victoria Registry of Births, Deaths and Marriages | |
| Source ID | S42 | |
| Text | Transcription / Summary: When & Where Died: 5th February, 1965, Greensborough Usual place of residence: 7 Teresa Street, Greensborough, Victoria, Australia Name and Surname: Brigid Agnes McGrath Occupation: Home duties Sex and Age: Female, 76 years Cause of Death: Renal Failure - 14 days, Hypertension - 1 year Duration of last Illness; Legally qualified medical practitioner by whom certified, and when he last saw Deceased: J. O'Shea, 5th February, 1965 Name and Surname of Father and Mother (Maiden Name of Mother), with Occupation: Cornelius Devitt, Elizabeth Devitt (formerly Finn), railway employee Signature, Description, and Residence of Informant: D. K. McGrath, 7 Teresa Street, Greensborough - Son (1) Signature of Registrar, (2) Date, and (3) Where Registered: 12th February, 1965, Melbourne When and where buried, Undertaker by whom certified and name of burial ground: O8th February, 1965, Burwood Cemetery Name and Religion of Minister, or name of Witness of Burial: E. Hodgens, Roman Catholic Where Born, and how long in the Australian States, including Victoria: Monegeeta, Victoria, 76 years in Victoria If Deceased was married: When and at what age and to whom: Middle Par, Victoria, 31 years, James McGrath, married Names in order of birth: Devitt Kevin, 42 years | |
| Linked to Individuals: 1 |
Brigid Agnes Devitt | |
| Documents | Death Certificate - Brigid Agnes Devitt - 1965 Record Type: Death Date of Document: 12 Feb 1965 Event Date: 5 Feb 1965 Repository: Victoria Registry of Births, Deaths and Marriages Access Method: Ancestry.com Physical Copy Held: No - digital copy only Reference Number: 2667/65 Digital Copy: DEVITT_Brigid_Agnes_1965_Death_Certificate Transcription / Summary: When & Where Died: 5th February, 1965, Greensborough Usual place of residence: 7 Teresa Street,… |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.