The McGrath Family's Journey Through Time
| Documents | Birth Certificate - Ada Jane Rapley, 22 April 1892 Record Type: Birth Date of Document: 23 September 1976 Event Date: 22 Apr 1892 Repository: NSW Registry of Births, Deaths and Marriages Access Method: Located in personal papers Physical Copy Held: Yes Reference Number: B2484 Digital Copy: RAPLEY_Ada_Jane_1892_Birth_Certificate Transcription / Summary: Certified Copy Birth registered in New South Wales, Australia Child: Surname: RAPLEY Other names: Ada Jane Sex:… | |
| Death Certificate - Joseph McGrath - 1974 Record Type: Death Date of Document: 1974 Event Date: 8 Jul 1974 Repository: New South wales Registry of Births, Deaths and Marriages Access Method: Ordered copy via NSW BDM, Jan 2026 Physical Copy Held: No - digital copy only Reference Number: 52773/1974 Digital Copy: McGRATH_Joseph_1974_Death_Certificate Transcription / Summary: Christian name and surname of deceased: Joseph McGrath Occupation: Blacksmith Sex and… | ||
| Death Certificate - Owen McGrath - 1897 Record Type: Death Date of Document: 20 Apr 2004 Event Date: 18th September 1897 Repository: New South Wales Registry of Births, Deaths and Marriages Access Method: Ancestry.com Physical Copy Held: No - digital copy only Reference Number: 1897/007691 Digital Copy: McGRATH_Owen_1897_Death_Certificate Transcription / Summary: Date and place of death: 18th September 1897, Warrumbucca Name and occupaton: Owen McGrath,… | ||
| Birth Certificate - James McGrath, 07 Jan 1879 Record Type: Birth Date of Document: 30 Jan 2026 Event Date: 07 Jan 1882 Repository: NSW Registry of Births, Deaths and Marriages Access Method: Ordered copy via NSW BDM Historical Index, Jan 2026 Physical Copy Held: No - digital copy only Reference Number: 24540/1879 Transcription / Summary: Date and place of birth of child: 1879, January 7th at North Wagga Wagga Name and whether present or not: James - not present Sex:… | ||
| Birth Certificate - John Thomas McGrath, 19 Nov 1876 Record Type: Birth Date of Document: 30 Jan 2026 Event Date: 18 Nov 1876 Repository: NSW Registry of Births, Deaths and Marriages Access Method: Ordered copy via NSW BDM Historical Index, Jan 2026 Physical Copy Held: No - digital copy only Reference Number: 8972/1877 Digital Copy: McGRATH_John_Thomas_1876_Birth_Certificate Transcription / Summary: Date and place of birth of child: 1876, 19th November, Manar Name and… | ||
| Birth Certificate - James McGrath, 19 April 1885 Record Type: Birth Date of Document: 30 Jan 2026 Event Date: 19 Apr 1885 Repository: NSW Registry of Births, Deaths and Marriages Access Method: Ordered copy via NSW BDM Historical Index, Jan 2026 Physical Copy Held: No - digital copy only Reference Number: 14849/1885 Digital Copy: McGRATH_James_1885_Birth_Certificate Transcription / Summary: Date and place of birth of child: 19 April 1885, *unable to decipher… | ||
| Birth Certificate - Joyce May Cameron, 13 Apr 1923 Record Type: Birth Date of Document: 28 Oct 2025 Event Date: 13 Apr 1923 Repository: NSW Registry of Births, Deaths and Marriages Access Method: Ordered copy via NSW BDM Historical Index, Oct 2025 Physical Copy Held: No - digital copy only Reference Number: 17323/1923 Digital Copy: CAMERON_Joyce_1923_Birth_Certificate Transcription / Summary: Date and place of birth of child: 13th April, 1923, Willow Street, Leeton,… | ||
| Marriage Certificate - Reuben Cameron & Eileen Pike - 1917 Record Type: Marriage Date of Document: 03 Mar 2026 Event Date: 08 Dec 1917 Repository: NSW Registry of Births, Deaths and Marriages Access Method: Ordered copy via NSW BDM Historical Index, Mar 2026 Physical Copy Held: No - Digital Copy Only Reference Number: 12985/1917 Digital Copy: CAMERON_Ruben_PIKE_Eileen_1917_Marriage_Certificate Transcription / Summary: Date and place of marriage: 1917, 8th December, Leeton, Yanko… | ||
| Birth Certificate - Edward McGrath, 05 Mar 1881 Record Type: Birth Date of Document: 17 Mar 2026 Event Date: 05 Mar 1881 Repository: NSW Registry of Births, Deaths and Marriages Access Method: Ordered copy via NSW BDM Historical Index, Mar 2026 Physical Copy Held: No - digital copy only Reference Number: 22081/1881 Digital Copy: McGRATH_Edward_1881_Birth_Certificate Transcription / Summary: Date and place of birth of child: 1881, March 5th at North Wagga Wagga Name… | ||
| Death Certificate - Joseph McGrath, 1877 Transcription / Summary: Date and place of death: 21st March, 1877, Colombo, St.Vincents, New South Wales, Australia Name and occupation: Joseph McGrath Sex and age: male, 3 years Cause of Death: Scarlet fever, 3 days Name and occupation of Father, name and maiden surname of mother): Owen McGrath, Farmer, Ellen McGrath Informant: Owen McGrath, father, Colombo Particulars of registration: W. J Robertson, 22nd March 1877, Braidwood When and where buried; name of undertaker (1) 23rd… |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.