The McGrath Family's Journey Through Time

| Name | PEARL Yeates (U) | |
| Gender | Female | |
| Death | 6 Nov 1959 | Sydney New South Wales Australia |
| Person ID | I136 | McGrath Family Tree |
| Last Modified | 9 Nov 2025 | |
| Family | Owen Joseph Hilley (U), b. 1887, Braidwood, New South Wales, Australia d. 20 Nov 1951, Braidwood, Eden Monaro, New South Wales, Australia (Age 64 years) | |||
| Marriage | 1931 | Braidwood, New South Wales, Australia |
||
| Children |
|
|||
| Family ID | F102 | Group Sheet | Family Chart | ||
| Last Modified | 9 Nov 2025 | |||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.