The McGrath Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals RAPLEY (U) AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rapley (U), Ann | I265 | b. 15 Mar 1836 | "Camperdown Farm" Camden, Sydney, New South Wales, Australia |
| 2 | Rapley (U), Catharine | I258 | b. 1824 | Itchingfield, Horsham District, West Sussex, England |
| 3 | Rapley (U), Henry | I264 | b. 1839 | Camden Council, New South Wales, Australia |
| 4 | Rapley (U), James | I266 | b. 1833 | Parramatta, New South Wales, Australia |
| 5 | Rapley (U), Mary Australia | I262 | b. 5 Apr 1845 | Camden, NSW, Australia |
| 6 | Rapley (U), Samuel | I259 | b. 1826 | Itchingfield, Sussex, England |
| 7 | Rapley (U), Sarah | I263 | b. 1842 | Camden, New South Wales, Australia |
| 8 | Rapley (U), Thomas | I267 | b. 30 Jun 1765 | Shipley, Sussex, England |
| 9 | Rapley (U), Thomas Arthur | I261 | b. 1831 | Itchingfield, Horsham District, West Sussex, England |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.