The McGrath Family's Journey Through Time
Matches 1 to 23 of 23 for Last Name equals RAPLEY AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rapley, Ada Jane | P53 | b. 22 Apr 1892 | Springside, New South Wales, Australia |
| 2 | RAPLEY, Alice | P112 | b. 11 May 1887 | Orange, New South Wales, Australia |
| 3 | Rapley, Catharine Ellen | P124 | b. 19 Sep 1871 | Camden, New South Wales, Australia |
| 4 | Rapley, Catherine | P107 | b. 1885 | Orange, New South Wales, Australia |
| 5 | RAPLEY, Catherine | P108 | b. 1890 | Orange, New South Wales, Australia |
| 6 | Rapley, Eliza Margaret | P120 | b. 15 Dec 1865 | Theresa Park, Camden, New South Wales, Australia |
| 7 | Rapley, Elizabeth | P116 | b. 18 Feb 1860 | Theresa Park, Camden, New South Wales, Australia |
| 8 | Rapley, Elizabeth | P119 | b. 18 Aug 1869 | Camden, New South Wales, Australia |
| 9 | Rapley, Ellen | P123 | b. 22 Jul 1878 | Orange, New South Wales, Australia |
| 10 | RAPLEY, George Bruce | P103 | b. 1894 | Orange, New South Wales, Australia |
| 11 | Rapley, Henry James | P125 | b. 28 Dec 1862 | Camden, New South Wales, Australia |
| 12 | Rapley, Henry James | P109 | b. 13 Nov 1883 | Springside, New South Wales, Australia |
| 13 | RAPLEY, Herbert Ernest | P113 | b. 1897 | Orange, New South Wales, Australia |
| 14 | RAPLEY, James | P104 | b. 1883 | Orange, New South Wales, Australia |
| 15 | Rapley, Jane | P122 | b. 27 Sep 1866 | Mulgoa, New South Wales, Australia |
| 16 | Rapley, John | P117 | b. 19 Nov 1860 | Theresa Park, Camden, New South Wales, Australia |
| 17 | Rapley, Katie | P110 | b. 1890 | Orange, New South Wales, Australia |
| 18 | Rapley, Mary | P118 | b. 19 Nov 1860 | Theresa Park, Camden, New South Wales, Australia |
| 19 | Rapley, Peter | P114 | b. 20 Mar 1837 | "Westwood", Camden, New South Wales, Australia |
| 20 | Rapley, Peter | P93 | b. 21 Jul 1858 | Theresa Park, Camden, New South Wales, Australia |
| 21 | Rapley, Sarah Ann | P126 | b. 6 Oct 1856 | Camden, New South Wales, Australia |
| 22 | Rapley, Thomas | P121 | b. 13 Dec 1876 | Springdale, New South Wales, Australia |
| 23 | RAPLEY, Unnamed | P111 | b. 1885 | Orange, New South Wales, Australia |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.