The McGrath Family's Journey Through Time

| Name | Nancy June Lawnham | |
| Birth | Abt. 1926 | |
| Gender | Female | |
| Residence | 1972 | Leeton, Riverina, New South Wales, Australia |
| Death | 27 Dec 2016 | Wagga Wagga, New South Wales, Australia |
| Person ID | P143 | McGrath Family Tree |
| Family | Donald Vincent Cameron, b. 16 Nov 1920, Sydney, New South Wales, Australia d. 18 Jul 1997, Ingleburn, New South Wales, Australia (Age 76 years) | |||
| Marriage | 1944 | Leeton, New South Wales, Australia |
||
| Children |
|
|||
| Family ID | F29 | Group Sheet | Family Chart | ||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.