The McGrath Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals HOWELL (U) AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Howell (U), Charles | I240 | b. 8 Dec 1854 | NSW Australia |
| 2 | Howell (U), George | I249 | b. Abt 1776 | Stafford, Staffordshire, , England |
| 3 | Howell (U), James William | I246 | b. 19 Aug 1873 | Yass, Yass Valley Council, New South Wales, Australia |
| 4 | Howell (U), Mary | I238 | b. 23 Sep 1814 | Richmond, City of Hawkesbury, New South Wales, Australia |
| 5 | Howell (U), Richard James | I243 | b. 18 Feb 1866 | Yass, Yass Valley Council, New South Wales, Australia |
| 6 | Howell (U), Thomas Edward | I244 | b. 27 Nov 1868 | Yass, Yass Valley Council, New South Wales, Australia |
| 7 | Howell (U), Walter | I237 | b. 2 Aug 1812 | Parramatta, City of Parramatta, New South Wales, Australia |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.