The McGrath Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals HILLEY (U) AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hilley (U), Alice | I73 | b. Abt 1849 | Donegal Ireland |
| 2 | Hilley (U), Anne | I72 | b. 1846 | BARNS, Donegal IRELAND |
| 3 | Hilley (U), Anne (Annie) | I126 | b. 1885 | Braidwood, New South Wales, Australia |
| 4 | Hilley (U), Dolly | I80 | b. 1873 | Braidwood, New South Wales, Australia |
| 5 | Hilley (U), Edward | I75 | b. 1853 | Donegal Ireland |
| 6 | Hilley (U), Ellen | I76 | b. Abt 1856 | Barns, Donegal, Ireland |
| 7 | Hilley (U), James | I79 | b. Abt 1860 | Donegal Ireland |
| 8 | Hilley (U), Jane | I77 | b. Abt 1856 | Donegal Ireland |
| 9 | Hilley (U), John | I74 | b. Abt 1852 | Donegal Ireland |
| 10 | Hilley (U), MARY A | I134 | b. 1885 | Braidwood, New South Wales, Australia |
| 11 | Hilley (U), Owen | I71 | b. Abt 1827 | Donegal Ireland |
| 12 | Hilley (U), Owen | I78 | b. Abt 1858 | Donegal Ireland |
| 13 | Hilley (U), Owen Joseph | I135 | b. 1887 | Braidwood, New South Wales, Australia |
| 14 | Hilley (U), Pearl | I137 | b. 1931 | Braidwood, New South Wales, Australia |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.