The McGrath Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with OWEN AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hilley (U), Owen | I71 | b. Abt 1827 | Donegal Ireland |
| 2 | Hilley (U), Owen | I78 | b. Abt 1858 | Donegal Ireland |
| 3 | Hilley (U), Owen Joseph | I135 | b. 1887 | Braidwood, New South Wales, Australia |
| 4 | McGrath, Owen | I9 | b. 1823-1825 | Grousehall, Donegal, Ireland |
| 5 | McGrath, Owen Joseph | I18 | b. 1859-1860 | Tievmore, Donegal, Ireland |
| 6 | McGrath (U), Owen Joseph "Joe" | I20 | b. 12 Dec 1891 | Young, New South Wales, Australia |
| 7 | McGrath (U), Owen Sydney | I88 | b. 11 Jun 1876 | Braidwood, New South Wales, Australia |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.