The McGrath Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with MICHAEL AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kenny, Michael | I178 | ||
| 2 | Lynch (U), Michael | I183 | b. Abt 1775 | County Clare Ireland |
| 3 | McCool (U), MICHAEL | I160 | b. 1897 | Goulburn, New South Wales, Australia |
| 4 | McCool (U), MICHAEL JOHN | I154 | b. 1844 | Killan Bay Co. Donegal, Ireland |
| 5 | McGrath (U), Michael Bede "Mick" | I26 | b. 1901 | Goulburn, New South Wales, Australia |
| 6 | Suter (U), Michael | I117 | b. | Stillborn Wauchope |
| 7 | Vaughan (U), Michael | I177 | b. 1851 | Kilshanny, Clare, Ireland |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.