The McGrath Family's Journey Through Time

| Name | Leslie Albert Suters (U) | |
| Birth | 29 Jun 1915 | Wauchope, New South Wales, Australia |
| Gender | Male | |
| Death | 26 Oct 1997 | Wauchope, New South Wales, Australia |
| Person ID | I116 | McGrath Family Tree |
| Last Modified | 9 Nov 2025 | |
| Family | MARY BERNADETTE McGrath (U), b. 31 Aug 1916 d. 31 Dec 1994, Avalon, New South Wales, Australia (Age 78 years) | |||
| Marriage | 1948 | Sydney, NSW |
||
| Children |
|
|||
| Family ID | F95 | Group Sheet | Family Chart | ||
| Last Modified | 9 Nov 2025 | |||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.