The McGrath Family's Journey Through Time
Matches 1 to 22 of 22 for First Name starts with JOHN AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, John Ducker | P64 | b. 20 Jan 1857 | Enfield, New South Wales, Australia |
| 2 | Cave, John Edward "Jack" | P55 | b. 8 Mar 1924 | Dulwich Hill, New South Wales, Australia |
| 3 | Clough, John | P172 | b. 17/04/1878 | Bradford Moor, Yorkshire, England |
| 4 | Elton (U), John Kay | I214 | b. 15 Mar 1817 | Bury, Lancashire, England |
| 5 | Galley, John Mitchell | P207 | ||
| 6 | Hilley (U), John | I74 | b. Abt 1852 | Donegal Ireland |
| 7 | Lane (U), John | I253 | b. 22 Oct 1816 | Duxford, Cambridgeshire, England |
| 8 | McCool (U), JOHN | I159 | b. 1895 | Goulburn, New South Wales |
| 9 | McGrath, John | P94 | b. Abt 1853 or 1854, maybe 1851 | Tievmore, Donegal, Ireland |
| 10 | McGrath, John Thomas | I2 | b. 19 Nov 1876 | Manar, New South Wales, Australia |
| 11 | McGrath (U), JOHN ( COGHILL ) | I142 | b. Abt 1856 | TERMONAMONGAN TYRONE IRELAND |
| 12 | McGrath (U), John (Big Jack) | I67 | b. 1800 | Tybane, Ireland |
| 13 | McGrath (U), John Alphonsus or John | I274 | b. 1889 | Wagga Wagga, New South Wales, Australia |
| 14 | McGrath (U), John Barry | I48 | b. Abt 1930 | Mendooran, New South Wales, Australia |
| 15 | McGrath (U), John Frederick | I100 | b. 1906 | Gosford, New South Wales, Australia |
| 16 | McGrath (U), John Joseph Bede | I89 | b. 10 Oct 1878 | Braidwood, New South Wales, Australia |
| 17 | McGrath (U), John Patrick | I21 | b. 5 Jan 1893 | Narrandera, New South Wales, Australia |
| 18 | Nash (U), JOHN ALLAN | I133 | ||
| 19 | Pike, John | P165 | ||
| 20 | Rapley, John | P117 | b. 19 Nov 1860 | Theresa Park, Camden, New South Wales, Australia |
| 21 | schubert, John Cole Percy | P182 | b. 1907 | Wodonga, Victoria, Australia |
| 22 | Schubert, John Cole Percy | P189 | b. 1907 | Wodonga, Victoria, Australia |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.