The McGrath Family's Journey Through Time

| Name | Daniel Vincent McGrath (U) | |
| Birth | 1883 | Braidwood, New South Wales, Australia |
| Gender | Male | |
| Death | 23 Apr 1917 | Waverley, New South Wales, Australia |
| Person ID | I91 | McGrath Family Tree |
| Last Modified | 9 Nov 2025 | |
| Father | Mark McGrath (U), b. 1845, Braidwood, New South Wales, Australia d. 21 Jan 1923, Braidwood, New South Wales, Australia (Age 78 years) | |
| Relationship | Birth | |
| Mother | Anne Hilley (U), b. 1846, BARNS, Donegal IRELAND d. 31 Jul 1922, Braidwood, New South Wales, Australia (Age 76 years) | |
| Relationship | Birth | |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | NELLIE CLARE Priestman (U), b. 1 Jun 1887, Sydney, New South Wales d. 8 Jun 1973, Bronte, New South Wales, Australia (Age 86 years) | |
| Marriage | 1908 | Woollahra |
| Family ID | F96 | Group Sheet | Family Chart |
| Last Modified | 9 Nov 2025 | |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.