The McGrath Family's Journey Through Time
Matches 1 to 21 of 21 for First Name starts with ANN AND Tree equals McGrath Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bilotta (U), Anna | I209 | b. Abt 1825 | Jacurso, Catanzaro, Calabria, Italy |
| 2 | Cameron, Anne | I269 | b. 1893 | Boweya North, Victoria, Australia |
| 3 | Cameron, Annie Isabel | P204 | b. 1898 | Lake Rowan, Victoria, Australia |
| 4 | Downes, Ann Mary "Annie" | P101 | b. 1862 | Saint James, Geelong, Victoria, Australia |
| 5 | Favaloro (U), Anna | I233 | b. 1770 | Salina, Messina, Sicilia, Italy |
| 6 | Fruci (U), Anna | I225 | b. 1740 | Castelmonardo, Catanzaro, Italy |
| 7 | Hilley (U), Anne | I72 | b. 1846 | BARNS, Donegal IRELAND |
| 8 | Hilley (U), Anne (Annie) | I126 | b. 1885 | Braidwood, New South Wales, Australia |
| 9 | Howell (U) aka Hollingsworth, Ann Elizabeth | I239 | b. 4 Jun 1853 | Queanbeyan, Queanbeyan–Palerang Regional Council, New South Wales, Australia |
| 10 | Lamaro (U), Anna | I206 | b. 1837 | Salina, Messina, Sicilia, Italy |
| 11 | Mayfield, Annie | P129 | b. 1857 | White Hill, Victoria |
| 12 | McCool (U), ANNIE T | I161 | b. 1897 | Goulburn, New South Wales, Australia |
| 13 | McGrath (U), Anne (Nancy) | I109 | b. 24 Oct 1917 | |
| 14 | McGrath (U), Annie | I63 | b. Abt 1867 | Braidwood, New South Wales, Australia |
| 15 | McGrath (U), Annie Lillian (SR. MARY BAPTISTA) | I94 | b. 29 Dec 1897 | Braidwood, New South Wales, Australia |
| 16 | Nash (U), ANNE MAGDALINE ( DOLLY ) | I130 | b. 14 Oct 1918 | Bungendore, New South Wales, Australia |
| 17 | Pardey, Annie | P206 | ||
| 18 | Rapley (U), Ann | I265 | b. 15 Mar 1836 | "Camperdown Farm" Camden, Sydney, New South Wales, Australia |
| 19 | Rodriquez (U), Anna (Maria) | I236 | b. Bfr 1828 | |
| 20 | Snape (U), Ann | I221 | b. 1778 | Aighton, Lancashire, England |
| 21 | Walmsley (U), Ann | I190 | b. 1809 | Chipping, Lancashire, England |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.