The McGrath Family's Journey Through Time

| 1. | Rose McGrath (U) was born in 1824 in Donegal Ireland; died on 25 Apr 1902 in Braidwood, New South Wales, Australia. Family/Spouse: Owen Hilley (U). Owen was born about 1827 in Donegal Ireland; died in 1879 in Braidwood, New South Wales, Australia. [Group Sheet] [Family Chart]
|
| 2. | Anne Hilley (U) Anne married Mark McGrath (U) on 18 Feb 1874 in Braidwood, New South Wales, Australia. Mark was born in 1845 in Braidwood, New South Wales, Australia; died on 21 Jan 1923 in Braidwood, New South Wales, Australia. [Group Sheet] [Family Chart]
|
| 3. | Alice Hilley (U) Alice married Patrick Kearns (U) in 1886 in Braidwood, New South Wales, Australia. Patrick was born in 1846 in Kelso, New South Wales, Australia; died in 1920 in Molong, New South Wales, Australia. [Group Sheet] [Family Chart]
|
| 4. | John Hilley (U) John married Rose Hannah Lennon (U) in 1884 in Braidwood, New South Wales, Australia. Rose was born in 1856 in Sydney, New South Wales; died in 1939 in Burwood, New South Wales. [Group Sheet] [Family Chart]
|
| 5. | Edward Hilley (U) Family/Spouse: Mary A MONAGHAN (U). Mary was born in 1864 in Braidwood, New South Wales, Australia; died on 1 Nov 1888 in Braidwood, Eden Monaro, New South Wales, Australia. [Group Sheet] [Family Chart]
|
| 6. | Ellen Hilley (U) Ellen married Thomas Gray (U) in 1885 in Braidwood, New South Wales, Australia. Thomas was born on 3 Nov 1851 in Queebun, Casino, New South Wales, Australia; died on 24 Sep 1926 in Casino, New South Wales, Australia. [Group Sheet] [Family Chart] |
| 7. | Jane Hilley (U) Jane married Thomas Joseph Barrett (U) in 1883 in Braidwood, New South Wales, Australia. Thomas was born in 1856 in Araluen, Braidwood, New South Wales; died on 18 Jan 1936 in Darlinghurst Sydney NSW AUSTRALIA. [Group Sheet] [Family Chart] |
| 8. | Owen Hilley (U) |
| 9. | James Hilley (U) |
| 10. | Dolly Hilley (U) |
| 11. | Patrick James McGrath (U) Patrick married Winifred Anne Torpy (U) in 1897 in Braidwood, New South Wales, Australia. Winifred was born in 1876 in Braidwood, New South Wales, Australia; died in 1955 in KOGARAH SYDNEY NSW. [Group Sheet] [Family Chart]
|
| 12. | Owen Sydney McGrath (U) |
| 13. | John Joseph Bede McGrath (U) John married Ita Anne O'CONNELL (U) in 1915 in West Maitland District. Ita was born on 6 Oct 1890 in West Maitland, New South Wales, Australia; died on 29 Nov 1958 in BURWOOD SYDNEY NSW AUSTRALIA. [Group Sheet] [Family Chart]
|
| 14. | Alice Maude (SISTER ROSARIE) McGrath (U) |
| 15. | Daniel Vincent McGrath (U) Daniel married NELLIE CLARE Priestman (U) in 1908 in Woollahra. NELLIE was born on 1 Jun 1887 in Sydney, New South Wales; died on 8 Jun 1973 in Bronte, New South Wales, Australia. [Group Sheet] [Family Chart] |
| 16. | Mark Ernest McGrath (U) Family/Spouse: IRENE HELENA MCCLOSKEY (U). IRENE was born in 1896 in Hamilton, New South Wales; died on 3 Dec 1991 in Queanbeyan, New South Wales, Australia. [Group Sheet] [Family Chart] |
| 17. | Mary Kearns (U) Family/Spouse: Thomas LINANE (U). Thomas was born about 1881; died on 11 Aug 1953 in Auburn, New South Wales, Australia. [Group Sheet] [Family Chart]
|
| 18. | ROSE ANNE JANE Kearns (U) |
| 19. | Anne (Annie) Hilley (U) Anne married JAMES BEDE Nash (U) on 28 Jul 1909 in St Marys Bungendore, New South Wales, Australia. JAMES was born in 1878 in Bungendore, New South Wales, Australia; died on 16 Jan 1965 in Carramar, New South Wales, Australia. [Group Sheet] [Family Chart]
|
| 20. | MARY A Hilley (U) |
| 21. | Owen Joseph Hilley (U) Owen married PEARL Yeates (U) in 1931 in Braidwood, New South Wales, Australia. PEARL died on 6 Nov 1959 in Sydney New South Wales Australia. [Group Sheet] [Family Chart]
|
| 22. | Annie Lillian (SR. MARY BAPTISTA) McGrath (U) |
| 23. | Catherine E McGrath (U) Catherine married William Henry Hughes (U) in 1920 in Sydney, New South Wales, AUSTRALIA. William was born about 1895. [Group Sheet] [Family Chart] |
| 24. | Johana Winifred McGrath (U) Family/Spouse: James Walker Meldrum (U). James was born on 4 Mar 1910 in Manly, New South Wales, Australia; died on 5 Jan 1987 in Orange, New South Wales, Australia. [Group Sheet] [Family Chart]
|
| 25. | John Frederick McGrath (U) Family/Spouse: Doreen Mercedes Kelly (U). Doreen died on 6 Apr 1975 in Punchbowl, Reid, New South Wales, Australia. [Group Sheet] [Family Chart] |
| 26. | Mark Francis (Frank) McGrath (U) |
| 27. | Reginald Patrick McGrath (U) |
| 28. | William Clement McGrath (U) Family/Spouse: Dorothy Mary Baker (U). Dorothy was born on 16 Dec 1919; died on 16 Nov 1999 in SYDNEY NSW AUSTRALIA. [Group Sheet] [Family Chart] |
| 29. | MARY BERNADETTE McGrath (U) MARY married Leslie Albert Suters (U) in 1948 in Sydney, NSW. Leslie was born on 29 Jun 1915 in Wauchope, New South Wales, Australia; died on 26 Oct 1997 in Wauchope, New South Wales, Australia. [Group Sheet] [Family Chart]
|
| 30. | Paula McGrath (U) |
| 31. | Anne (Nancy) McGrath (U) |
| 32. | AILEEN AGNES McGrath (U) |
| 33. | Joseph Ernest McGrath (U) |
| 34. | Colin Vincent McGrath (U) |
| 35. | MARGARET MARY ALOCQUE McGrath (U) Family/Spouse: Paul Brydon (U). Paul was born on 26 Oct 1921 in Singleton, New South Wales; died on 10 Oct 2001 in Kensington, New South Wales, Australia. [Group Sheet] [Family Chart] |
| 36. | THOMAS (PETER) DAMIAN McGrath (U) |
| 37. | ERIC FRANCIS LINANE (U) |
| 38. | LEONARD PATRICK LINANE (U) |
| 39. | KATHERINE GRACE ROSE Nash (U) |
| 40. | ROSE MARY ( MOLLY ) Nash (U) |
| 41. | ANNE MAGDALINE ( DOLLY ) Nash (U) |
| 42. | WALTER BEDE Nash (U) WALTER married DOROTHY JUANITA WHITFIELD (U) in 1946 in Granville, New South Wales, Australia. DOROTHY was born on 4 Oct 1927 in Braidwood, New South Wales, Australia; died on 15 Nov 2003 in Bankstown, New South Wales, Australia. [Group Sheet] [Family Chart] |
| 43. | JOHN ALLAN Nash (U) |
| 44. | Pearl Hilley (U) |
| 45. | Donald James Meldrum (U) |
| 46. | Michael Suter (U) |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.