The McGrath Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1869 | P128 | |
| 2 | 25 Nov 1916 | P20 | |
| 3 | 11 May 1887 | P112 | |
| 4 | 1885 | P107 | |
| 5 | 1890 | P108 | |
| 6 | 22 Jul 1878 | P123 | |
| 7 | 1894 | P103 | |
| 8 | 1897 | P113 | |
| 9 | 1883 | P104 | |
| 10 | 1890 | P110 | |
| 11 | 1885 | P111 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1924 | P128 | |
| 2 | 8 Jun 1943 | P92 | |
| 3 | 06 Jul 1950 | P127 | |
| 4 | 21 Sep 1983 | I97 | |
| 5 | 5 Jan 1987 | I98 | |
| 6 | 1939 | I43 | |
| 7 | 21 January 1970 | P50 | |
| 8 | 28 Jul 1956 | P124 | |
| 9 | 1889 | P107 | |
| 10 | Nov 1899 | P108 | |
| 11 | 24 Mar 1959 | P103 | |
| 12 | 22 Feb 1952 | P113 | |
| 13 | 1883 | P104 | |
| 14 | 29 Sep 1945 | P122 | |
| 15 | Nov 1899 | P110 | |
| 16 | 06 or 07 Dec 1910 | P114 | |
| 17 | 18 Jun 1928 | P93 | |
| 18 | 14 Mar 1951 | P121 | |
| 19 | 1885 | P111 | |
| 20 | 16 Jan 1923 | P115 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1916 | P20 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Marriage of Child |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1916 | P92 | |
| 2 | 12 Feb 1916 | P93 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McGrath / Rapley | 12 Feb 1916 | F20 |
| 2 | Rapley / MAYFIELD | 8 Feb 1882 | F22 |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.