The McGrath Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1786 | I212 | |
| 2 | 1800 | I211 | |
| 3 | 1788 | I210 | |
| 4 | 1765 | I217 | |
| 5 | 1792 | I213 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1834 | I219 | |
| 2 | 29 Dec 1837 | I212 | |
| 3 | 5 Nov 1829 | I218 | |
| 4 | Aft 1860 | I211 | |
| 5 | 1 Sep 1840 | I216 | |
| 6 | 9 Oct 1844 | I210 | |
| 7 | Aft 1823 | I217 | |
| 8 | 2 May 1861 | I213 |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.