The McGrath Family's Journey Through Time
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1866 | I148 | |
| 2 | 1885 | I126 | |
| 3 | 1873 | I80 | |
| 4 | 1885 | I134 | |
| 5 | 1887 | I135 | |
| 6 | 1931 | I137 | |
| 7 | 1887 | I121 | |
| 8 | 1891 | I122 | |
| 9 | 17 Sep 1897 | I151 | |
| 10 | 1871 | I64 | |
| 11 | 26 Dec 1882 | I90 | |
| 12 | Abt 1867 | I63 | |
| 13 | 29 Dec 1897 | I94 | |
| 14 | 1899 | I95 | |
| 15 | 1883 | I91 | |
| 16 | 10 Oct 1878 | I89 | |
| 17 | 1845 | I81 | |
| 18 | 5 Mar 1890 | I92 | |
| 19 | 11 Jun 1876 | I88 | |
| 20 | 13 Feb 1875 | I87 | |
| 21 | 1863 | I62 | |
| 22 | 1864 | I84 | |
| 23 | 1876 | I93 | |
| 24 | 4 Oct 1927 | I132 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1904 | I138 | |
| 2 | 2 Nov 1950 | I148 | |
| 3 | 31 Jul 1922 | I72 | |
| 4 | 1873 | I80 | |
| 5 | 9 Jun 1932 | I75 | |
| 6 | 1862 | I78 | |
| 7 | 1879 | I71 | |
| 8 | 26 Sep 1931 | I137 | |
| 9 | 1942 | I122 | |
| 10 | 3 Mar 1939 | I65 | |
| 11 | 9 Nov 1923 | I17 | |
| 12 | 1945 | I64 | |
| 13 | 1944 | I63 | |
| 14 | Oct 1943 | I142 | |
| 15 | 12 Feb 1937 | I145 | |
| 16 | 21 Jan 1923 | I81 | |
| 17 | 10 Nov 1960 | I88 | |
| 18 | 24 Dec 1953 | I146 | |
| 19 | 25 Apr 1902 | I69 | |
| 20 | 1905 | I70 | |
| 21 | 1924 | I62 | |
| 22 | 26 Oct 1919 | I10 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1939 | I65 | |
| 2 | 23 Mar 1877 | I66 | |
| 3 | 21 Sep 1897 | I9 | |
| 4 | 11 Nov 1937 | I277 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death of Sibling |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1939 | I276 | |
| 2 | 3 Mar 1939 | I64 | |
| 3 | 3 Mar 1939 | I63 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1939 | I65 | |
| 2 | 14 Nov 1939 | I63 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1897 | I12 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barrett (U) / Hilley (U) | 1883 | F87 |
| 2 | GALLIGAN (U) / McGrath (U) | 15 Feb 1897 | F104 |
| 3 | Gray (U) / Hilley (U) | 1885 | F86 |
| 4 | Hilley (U) / Lennon (U) | 1884 | F84 |
| 5 | Hilley (U) / Yeates (U) | 1931 | F102 |
| 6 | Kearns (U) / Hilley (U) | 1886 | F83 |
| 7 | LEONARD (U) / GALLIGAN (U) | 22 Feb 1933 | F105 |
| 8 | McGrath (U) / Hilley (U) | 18 Feb 1874 | F82 |
| 9 | McGrath (U) / Torpy (U) | 1897 | F88 |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.