The McGrath Family's Journey Through Time

| Name | Dorothy Margaret Cameron | |
| Nickname | Dot | |
| Birth | 1918 | Narrandera, New South Wales, Australia |
| Gender | Female | |
| Birth of Sibling | 13th Apr 1923 | Leeton, New South Wales, Australia |
| The birth of younger sister Joyce May Cameron. At this time Dorothy was 4 year old. | ||
| Married | 2 Oct 1937 | St. Peters Church of England, Leeton, New South Wales, Australia [1] |
| Wedding Announcement - Clarence Taylor and Dorothy Cameron TAYLOR— CAMERON The marriage was celebrated at St. Peter's Church of England, Leeton, on 2nd October, of Dorothy Cameron, of Leeton, and Clarence S. Taylor, of Whitton, by the Rev. Sims. The bride was given away by her father, Mr. Ruben Cameron, of Church Street, Leeton, the bridesmaid being Miss Rene Murdock, and the best man Mr. Gordon Taylor. The bride was frocked in a navy blue crepe frock self-trimmed with a pleasing little halo hat to match. The bridesmaid wore a jade green wool de… |
||
| Marriage of Sibling | 2nd July 1940 | Marickville, New South Wales, Australia |
| Residence | 1943 - 1963 | Leeton, Riverina, New South Wales, Australia |
| Death of Sibling | 28 Apr 1964 | Kemps Creek, New South Wales, Australia |
| The sudden and sad passing of Joyce May Cameron | ||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Residence | 1968 | Jerilderie, Riverina, New South Wales, Australia |
| Death of Spouse | 15 Jul 1985 | Australian Capital Territory, Australia |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Death | 23 Mar 2009 | Mitchell, Canberra, Australian Capital Territory, Australia |
|
||
| Person ID | P98 | McGrath Family Tree |
| Last Modified | 6 Jun 2026 | |
| Father | Reuben (William) Cameron, b. 18 Dec 1887, Lake Rowan, Shire of Yarrawonga, Victoria, Australia d. 27 Apr 1957, Leeton, New South Wales, Australia (Age 69 years) | |
| Relationship | Birth | |
| Mother | Eileen (Ida) Pike, b. 06 Jul 1895, Gunning, New South Wales, Australia d. 21 January 1970, Orange, New South Wales, Australia (Age 74 years) | |
| Relationship | Birth | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Clarence Sturgess Taylor, b. 1908, Narrandera, New South Wales, Australia d. 15 Jul 1985, Royal Canberra Hospital, Canberra, Australian Capital Territory, Australia (Age 77 years) | |||||||||
| Marriage | 2 Oct 1937 | St. Peters Church of England, Leeton, New South Wales, Australia |
||||||||
| Children |
|
|||||||||
| Family ID | F30 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Jun 2026 | |||||||||
| Sources |
|
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.