The McGrath Family's Journey Through Time

| Name | Cecil Norman Cave | |
| Birth | 20 or 21 Apr 1918 | Dulwich Hill New South Wales |
|
||
| Gender | Male | |
| Married | 31 Aug 1941 | Ashfield, New South Wales |
| Residence | 1977 | Earlwood, St George, New South Wales, Australia |
| Residence | 2001 | Earlwood |
| _MILT | Ashfield, New South Wales, Australia |
|
| Enlisted in the military, unconfirmed date of enlistment | ||
|
||
| Death | 22 Apr 2001 | Earlwood, New South Wales, Australia |
| Person ID | P61 | McGrath Family Tree |
| Last Modified | 4 Apr 2026 | |
| Father | Roy Cecil Cave, b. 1897, Marrickville, New South Wales, Australia d. 11 Sept 1968, Burwood, N.S.W. (Age 71 years) | |
| Relationship | Birth | |
| Mother | Vera Rose Adams, b. 1897, Marrickville, New South Wales, Australia d. 25 May 1964, Dulwich Hill N.S.W (Age 67 years) | |
| Relationship | Birth | |
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Hazel Evelyn Jeffs | |||
| Marriage | 1941 | Ashfield, New South Wales |
||
| Children |
|
|||
| Family ID | F17 | Group Sheet | Family Chart | ||
| Photos | Cave Family Members - The Last Tour Written on back: Seated Cecil & Jack Cave Standing June D'Astoli & Joyce Eckersly (nee Caves) "The Last Tour" Tallebudgera, 27/08/1997 |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.