The McGrath Family's Journey Through Time

| Name | John Edward Cave | |
| Nickname | Jack | |
| Birth | 8 Mar 1924 | Dulwich Hill, New South Wales, Australia |
|
||
| Gender | Male | |
| Also Known As | 'Jacky'/ Uncle Jack | |
| Residence | 1954 | Lewisham, Parkes, New South Wales, Australia |
| Residence | 1958 | Lewisham, Grayndler, New South Wales, Australia |
| Residence | 1972 | Lewisham, Grayndler, New South Wales, Australia |
| Residence | 1977 | Livingstone, Grayndler, New South Wales, Australia |
| Residence | 1980 | Livingstone, Sydney, New South Wales, Australia |
| Death | 16 Oct 2007 | Gold Coast, Queensland, Australia |
|
||
| Person ID | P55 | McGrath Family Tree |
| Last Modified | 4 Apr 2026 | |
| Father | Roy Cecil Cave, b. 1897, Marrickville, New South Wales, Australia d. 11 Sept 1968, Burwood, N.S.W. (Age 71 years) | |
| Relationship | Birth | |
| Mother | Vera Rose Adams, b. 1897, Marrickville, New South Wales, Australia d. 25 May 1964, Dulwich Hill N.S.W (Age 67 years) | |
| Relationship | Birth | |
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Gwendolyne | |||||
| Children |
|
|||||
| Family ID | F13 | Group Sheet | Family Chart | ||||
| Photos | Cave Family Members - The Last Tour Written on back: Seated Cecil & Jack Cave Standing June D'Astoli & Joyce Eckersly (nee Caves) "The Last Tour" Tallebudgera, 27/08/1997 |
| Notes |
|
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.