The McGrath Family's Journey Through Time

| Name | Donald Cameron | |
| Title | Private | |
| Birth | April or March 1892 | Lake Rowan, Victoria, Australia |
|
||
| Gender | Male | |
| War Medals | Awarded the following war medals: 1914/15 STAR, British War Medal, Victory Medal | |
| _HEIG | 2 Sep 1914 | |
| 6 feet, 2.5 inches | ||
| _WEIG | 2 Sep 1914 | |
| 182 pounds | ||
| _MILT | 3 Sep 1914 | Sydney, New South Wales |
| Place of enlistment: Sydney Next of Kin: Charles Cameron Mail to: Leeton post Office | ||
| Death | 04/10/1917 | Belgium |
| Person ID | P134 | McGrath Family Tree |
| Last Modified | 6 Jun 2026 | |
| Father | Charles Cameron, b. 1862, Victoria Australia d. 26 Jun 1934, Leeton, New South Wales, Australia (Age 72 years) | |
| Mother | Ann Mary Downes, b. 1862, Saint James, Geelong, Victoria, Australia d. 1904, Germanton, New South Wales, Australia (now known as Holbrook) (Age 42 years) | |
| Family ID | F27 | Group Sheet | Family Chart |
| Photos | Soldiers Memorial - Leeton ANZAC Memorial Clock Written on the back: Where I have the cross my uncle name Don Cameron is about third from bottom. The other cross is the Post Office. Research indicates this is likely the Leeton ANZAC Memorial Clock. Google images show there is a D Cameron 4th from the bottom on the left, the list appears to be for those who passed between 1914 - 1918 (WWI) |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.