The McGrath Family's Journey Through Time

| Name | Elizabeth Rapley | |
| Birth | 18 Aug 1869 | Camden, New South Wales, Australia |
| Gender | Female | |
| Death | 11 Dec 1943 | Forbes, New South Wales, Australia |
| Person ID | P119 | McGrath Family Tree |
| Father | Peter Rapley, b. 20 Mar 1837, "Westwood", Camden, New South Wales, Australia d. 06 or 07 Dec 1910, Orange, New South Wales, Australia (Age 73 years) | |
| Relationship | natural | |
| Mother | Jane Rogers, b. 1838, Mulgoa Forest, New South Wales, Australia d. 16 Jan 1923, Orange, New South Wales, Australia (Age 85 years) | |
| Relationship | natural | |
| Family ID | F23 | Group Sheet | Family Chart |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.