The McGrath Family's Journey Through Time

| Name | John Joseph Bede McGrath (U) | |
| Birth | 10 Oct 1878 | Braidwood, New South Wales, Australia |
| Gender | Male | |
| Residence | 1930 | Macksville, Cowper, New South Wales, Australia |
| Residence | 1936 | Grafton South, Cowper, New South Wales, Australia |
| Residence | 1958 | Croydon Park, Parkes, New South Wales, Australia |
| Death | 5 Aug 1961 | BURWOOD SYDNEY NSW AUSTRALIA |
| Person ID | I89 | McGrath Family Tree |
| Last Modified | 9 Nov 2025 | |
| Father | Mark McGrath (U), b. 1845, Braidwood, New South Wales, Australia d. 21 Jan 1923, Braidwood, New South Wales, Australia (Age 78 years) | |
| Relationship | Birth | |
| Mother | Anne Hilley (U), b. 1846, BARNS, Donegal IRELAND d. 31 Jul 1922, Braidwood, New South Wales, Australia (Age 76 years) | |
| Relationship | Birth | |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | Ita Anne O'CONNELL (U), b. 6 Oct 1890, West Maitland, New South Wales, Australia d. 29 Nov 1958, BURWOOD SYDNEY NSW AUSTRALIA (Age 68 years) | |||||||||||||||||
| Marriage | 1915 | West Maitland District |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F93 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 9 Nov 2025 | |||||||||||||||||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.