The McGrath Family's Journey Through Time

| Name | Patrick James (possible duplicate) McGrath (U) | |
| Birth | 1861 | BORN ON VOYAGE TO AUSTRALIA (NILE ) |
|
||
| Gender | Male | |
| Death of Sibling | 21 Mar 1877 | Colombo, New South Wales, Australia |
| Death of younger brother, Joseph, aged 3 years old. | ||
| Death | 11 Aug 1936 | Marrickville, New South Wales, Australia |
| Person ID | I58 | McGrath Family Tree |
| Last Modified | 5 Jun 2026 | |
| Father | Owen McGrath, b. 1823-1825, Grousehall, Donegal, Ireland d. 18 Sep 1897, Warrumbucca, New South Wales, Australia (Age 72 years) | |
| Relationship | Birth | |
| Mother | Ellen Weldon/Veldon (U), b. 1830? 1834?, Clashan, Tyrone, Ireland d. 26 Oct 1919, Braidwood, New South Wales, Australia | |
| Relationship | Birth | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family 1 | Martha Mary Davis (U), b. 1874, Wagga Wagga, New South Wales, Australia d. 1943, Marrickville, New South Wales (Age 69 years) | |
| Marriage | Abt 1919 | Lewisham, New South Wales, Australia |
| Family ID | F78 | Group Sheet | Family Chart |
| Last Modified | 9 Nov 2025 | |
| Family 2 | Mary Ellen Rainey (U), b. Abt 1863, Holbrook, New South Wales, Australia d. 24 Apr 1917, Marrickville, New South Wales, Australia (Age ~ 54 years) | |||
| Marriage | 10 Feb 1884 | St Bridgets Church, Narranderra, New South Wales, Australia |
||
| Children |
|
|||
| Family ID | F79 | Group Sheet | Family Chart | ||
| Last Modified | 9 Nov 2025 | |||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.