The McGrath Family's Journey Through Time

| Name | Patrick James McGrath (U) | |
| Birth | 1861 | Born at sea |
|
||
| Gender | Male | |
| Immigration | 4 May 1861 | Sydney, New South Wales, Australia |
| The arrival of the ship Nile in Sydney Australia, likely Botany Bay. At this time Patrick was aged 0 as he was born on the voyage. | ||
| Nile Passenger Manifest - Owen McGrath, Ellen and children. Passenger Manifest showing the names and ages of the McGrath family when the emigrated from Ireland to Australia: McGrath, Owen - Age 29 - Calling: Farm Labourer - Native Place and County: *undecipherable* Donegal - Religion: RC (Roman Catholic) - Read or Write: Read - Remarks: RR £4 McGrath, Ellen - Age 27 - Calling: Wife - Native Place and County: Clashan (correct spelling is Clacharn), Tyrone - Religion: RC (Roman Catholic) - Read or Write: Read - Remarks: RR £4 McGrath, John -… |
||
| Death of Sibling | 21 Mar 1877 | Colombo, New South Wales, Australia |
| Death of younger brother, Joseph, aged 3 years old. | ||
| Death Of A Parent | 18 Sep 1897 | Warrumbucca, New South Wales, Australia |
| Death | 9 Nov 1937 | "Warrumbucca", Braidwood, New South Wales, Australia |
| Age: 76 | ||
|
||
| Person ID | I57 | McGrath Family Tree |
| Last Modified | 5 Jun 2026 | |
| Father | Owen McGrath, b. 1823-1825, Grousehall, Donegal, Ireland d. 18 Sep 1897, Warrumbucca, New South Wales, Australia (Age 72 years) | |
| Relationship | Birth | |
| Mother | Ellen Weldon/Veldon (U), b. 1830? 1834?, Clashan, Tyrone, Ireland d. 26 Oct 1919, Braidwood, New South Wales, Australia | |
| Relationship | Birth | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | ||
| Family ID | F147 | Group Sheet | Family Chart |
| Last Modified | 22 May 2026 | |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.