The McGrath Family's Journey Through Time

| Name | Jeremiah Bernard McGrath (U) | |
| Birth | 19 Aug 1890 | Wagga Wagga, New South Wales, Australia |
|
||
| Christening | 25 Sep 1890 | St. Michael's, Wagga Wagga, New South Wales, Australia |
| Gender | Male | |
| Death | 1918 | Armidale, New South Wales, Australia |
|
||
| Person ID | I271 | McGrath Family Tree |
| Last Modified | 17 May 2026 | |
| Father | Jeremiah McGrath, b. 1857, Tievmore, Donegal, Ireland d. 9 Nov 1923, Braidwood, New South Wales, Australia (Age 66 years) | |
| Relationship | Birth | |
| Mother | Maria Ada Skeats, b. 1863-1864, Wagga Wagga, New South Wales, Australia d. 4 Apr 1924, Camperdown, New South Wales, Australia (Age 60 years) | |
| Relationship | Birth | |
| Family ID | F145 | Group Sheet | Family Chart |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.