The McGrath Family's Journey Through Time

| Name | James Rapley (U) | |
| Birth | 1833 | Parramatta, New South Wales, Australia |
| Gender | Male | |
| Death | 1899 | Red Hills, Temora, New South Wales, Australia |
| Person ID | I266 | McGrath Family Tree |
| Last Modified | 5 Apr 2026 | |
| Father | William Rapley Snr (U), b. 21 Sep 1800, Itchingfield, Horsham District, Sussex, England d. 23 Apr 1873, Mulgoa Forest, via Camden, Sydney, New South Wales, Australia (Age 72 years) | |
| Mother | Mary Clara Richardson (U), b. 9 Jan 1803, Fittleworth, Chichester District, West Sussex, England d. 26 May or Apr 1868, Mulgoa Forest, via Camden, Sydney, New South Wales, Australia (Age 65 years) | |
| Family ID | F143 | Group Sheet | Family Chart |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.