The McGrath Family's Journey Through Time

| Name | Antonio Dastoli (U) | |
| Birth | Abt 1821 | Jacurso, Catanzaro, Calabria, Italy |
| Gender | Male | |
| Death | Jacurso, Catanzaro, Calabria, Italy |
|
| Person ID | I208 | McGrath Family Tree |
| Last Modified | 4 Apr 2026 | |
| Father | Carmine Dastoli (U), b. 1788, Filadelfia, Catanzaro, Italy d. 9 Oct 1844, Filadelfia, Catanzaro, Italy (Age 56 years) | |
| Mother | Carmela Catanzaro (U), b. 1800, Filadelfia, Catanzaro, Italy d. Aft 1860, Filadelfia, Catanzaro, Italy (Age 61 years) | |
| Family ID | F124 | Group Sheet | Family Chart |
| Family | Anna Bilotta (U), b. Abt 1825, Jacurso, Catanzaro, Calabria, Italy d. Jacurso, Catanzaro, Calabria, Italy | |||
| Children |
|
|||
| Family ID | F123 | Group Sheet | Family Chart | ||
| Last Modified | 4 Apr 2026 | |||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.