The McGrath Family's Journey Through Time

| Name | Victor D'Astoli (U) | |
| Birth | Geelong, Victoria, Australia |
|
| Gender | Male | |
| Death | 1970 | Chadstone, Victoria, Australia |
| Person ID | I196 | McGrath Family Tree |
| Last Modified | 4 Apr 2026 | |
| Father | Antonio D'Astoli (U), b. 16 Oct 1890, Lipari, Messina, Sicilia, Italy d. 1960, Victoria, Australia (Age 69 years) | |
| Mother | Ruth Evans (U), b. 17 Aug 1896 | |
| Family ID | F119 | Group Sheet | Family Chart |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.