The McGrath Family's Journey Through Time

| Name | Antonio D'Astoli (U) | |
| Birth | 16 Oct 1890 | Lipari, Messina, Sicilia, Italy |
|
||
| Gender | Male | |
| Enlistment | Antonio D'astoli Birth Date 11 Oct. 1890 Birth Place Lipari, Itay Enlistment Date 1939-1948 Enlistment Place Royal Park, Victoria Military Service Branch Army, Second Australian Imperial Force Service Number Vx38925 Next of Kin Ruth D'astoli Series Description B883: Army, 2nd Al F | |
| Married | 1917 | Victoria, Australia |
| No.632 | ||
| Death | 1960 | Victoria, Australia |
| Person ID | I193 | McGrath Family Tree |
| Last Modified | 4 Apr 2026 | |
| Father | Francesco D'Astoli, b. 12 Jun 1861, Jacurso, Catanzaro, Calabria, Italy d. 2 Dec 1906, Lipari, Messina, Sicilia, Italy (Age 45 years) | |
| Mother | Maria Luigia Travaglia, b. 22 Oct 1866, Leni, Messina, Sicilia, Italy d. 1 Jun 1961, Lipari, Messina, Sicilia, Italy (Age 94 years) | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | Ruth Evans (U), b. 17 Aug 1896 | |||||||
| Children |
|
|||||||
| Family ID | F119 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Apr 2026 | |||||||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.