The McGrath Family's Journey Through Time

| Name | Owen Joseph McGrath | |
| Christening | 30 Jan 1859 | Carn, County Donegal, Ireland |
|
||
| Birth | 1859-1860 | Tievmore, Donegal, Ireland |
| Gender | Male | |
| Emigration | 6 Jun 1860 | Templecarn, Ireland |
| This is the beginning of the emigration process for Owen, Ellen, and their children John, Mark, Edward, Jeremiah (AKA Darby) and Owen. The family was sponsored by John Aldcorn to come to Australia and escape the Irish potato famine, as seen here in the New South Wales, Australia, Immigration Deposit Journals, 1853-1900. At this time, Darby is recorded as being 9 months old. | ||
| Immigration Deposit Journals, 1853-1900 - Owen McGrath, his wife Ellen and their children John, Mark, Edward, Jeremiah (AKA Darby) and Owen. This is the beginning of the emigration process for Owen, Ellen, and their children John, Mark, Edward, Jeremiah (AKA Darby) and Owen. The family was sponsored by John Aldcorn to come to Australia and escape the Irish potato famine, as seen here in the New South Wales, Australia, Immigration Deposit Journals, 1853-1900. Owen's occupation was listed as farmer with their home being in Templecarn, Ireland. The family was given references for immigration from Revd. Neal Regan & Revd. James… |
||
| Emigration | 29 Jan 1861 | Plymouth, England |
| The beginning of the voyage on the Nile to emigrate from Ireland to Australia | ||
| Immigration | 4 May 1861 | Sydney, New South Wales, Australia |
| The arrival of the ship Nile in Sydney Australia, likely Botany Bay. At this time Owen was aged 1. | ||
| Nile Passenger Manifest - Owen McGrath, Ellen and children. Passenger Manifest showing the names and ages of the McGrath family when the emigrated from Ireland to Australia: McGrath, Owen - Age 29 - Calling: Farm Labourer - Native Place and County: *undecipherable* Donegal - Religion: RC (Roman Catholic) - Read or Write: Read - Remarks: RR £4 McGrath, Ellen - Age 27 - Calling: Wife - Native Place and County: Clashan (correct spelling is Clacharn), Tyrone - Religion: RC (Roman Catholic) - Read or Write: Read - Remarks: RR £4 McGrath, John -… |
||
| Death of Sibling | 21 Mar 1877 | Colombo, New South Wales, Australia |
| Death of younger brother, Joseph, aged 3 years old. | ||
| Death Of A Parent | 18 Sep 1897 | Warrumbucca, New South Wales, Australia |
| Death of Sibling | 8 Apr 1938 | Maryborough, Queensland, Australia |
| Death of elder brother, Edward McGrath | ||
| Death | 12 Aug 1938 | Blayney, New South Wales, Australia |
|
||
| Burial |
|
|
| Person ID | I18 | McGrath Family Tree |
| Last Modified | 5 Jun 2026 | |
| Father | Owen McGrath, b. 1823-1825, Grousehall, Donegal, Ireland d. 18 Sep 1897, Warrumbucca, New South Wales, Australia (Age 72 years) | |
| Relationship | Birth | |
| Mother | Ellen Weldon/Veldon (U), b. 1830? 1834?, Clashan, Tyrone, Ireland d. 26 Oct 1919, Braidwood, New South Wales, Australia | |
| Relationship | Birth | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Bridget Alice Slaven (U), b. 1873, Young New South Wales, Australia d. 14 Sep 1936, Carcoar, New South Wales, Australia (Age 63 years) | |||||||||||||||||||||||
| Marriage | 1891 | Young, New South Wales, Australia |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F62 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 9 Nov 2025 | |||||||||||||||||||||||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.