The McGrath Family's Journey Through Time
| Name | Mark Francis (Frank) McGrath (U) | |
| Birth | 1908 | Kempsey, New South Wales, Australia |
| Gender | Unknown | |
| Death | 1959 | BURWOOD SYDNEY NSW AUSTRALIA |
| Person ID | I102 | McGrath Family Tree |
| Last Modified | 9 Nov 2025 | |
| Father | Patrick James McGrath (U), b. 13 Feb 1875, Braidwood, New South Wales, Australia d. 7 Aug 1961, KOGARAH SYDNEY NSW (Age 86 years) | |
| Relationship | Birth | |
| Mother | Winifred Anne Torpy (U), b. 1876, Braidwood, New South Wales, Australia d. 1955, KOGARAH SYDNEY NSW (Age 79 years) | |
| Relationship | Birth | |
| Family ID | F88 | Group Sheet | Family Chart |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.