The McGrath Family's Journey Through Time
MaleJohn (Big Jack) McGrath (U) |
| Birth | 1800 | Tybane, Ireland |
| Death | Donegal |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
Male+ Owen McGrath |
| Birth | 1823-1825 | Grousehall, Donegal, Ireland |
| Death | 18 Sep 1897 | Warrumbucca, New South Wales, Australia |
| Burial | 21 Sep 1897 | Braidwood, New South Wales, Australia |
| Spouse | Ellen Weldon/Veldon (U) | F60 | |
| Marriage | 1848 | Ireland |
Female+ Rose McGrath (U) |
| Birth | 1824 | Donegal Ireland |
| Death | 25 Apr 1902 | Braidwood, New South Wales, Australia |
| Burial | ||
| Spouse | Owen Hilley (U) | F81 | |
| Marriage | ||
Male+ Terence McGrath (U) |
| Birth | 1827 | Temple Carane, Donegall, Ireland |
| Death | 1905 | Braidwood, New South Wales, Australia |
| Burial | ||
| Spouse | HANNAH CLEARY (U) | F103 | |
| Marriage | ||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.