The McGrath Family's Journey Through Time
MaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Neville James Sylvester McGrath | F8 Group Sheet | |
| Mother | Joyce May Cameron | F8 Group Sheet | |
Living |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Allan Leonard Anthony D'Astoli | F1 Group Sheet | |
| Mother | June Gwendoline Cave | F1 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Martin McKern | F10 | |
| Marriage | ||
| Spouse | Matthew Prater | F11 | |
| Marriage | ||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.