The McGrath Family's Journey Through Time
MaleGeorge Howell (U) |
| Birth | Abt 1776 | Stafford, Staffordshire, , England |
| Death | 22 Feb 1839 | Richmond, , New South Wales, Australia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHannah Ashbury (U) |
| Birth | 30 Aug 1772 | Lichfield, Staffordshire, England |
| Death | 3 Oct 1851 | Yarramundi nr Richmond, New South Wales, Australia |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Walter Howell (U) |
| Birth | 2 Aug 1812 | Parramatta, City of Parramatta, New South Wales, Australia |
| Death | 10 Mar 1891 | Narrandera, Narrandera Shire, New South Wales, Australia |
| Burial | ||
| Spouse | Mary Howell (U) | F138 | |
| Marriage | ||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.