The McGrath Family's Journey Through Time
MalePasquale Bilotta (U) |
| Birth | 1786 | Filadelfia, Catanzaro, Italy |
| Death | 29 Dec 1837 | Filadelfia, Catanzaro, Italy |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCaterina Gugliotta (U) |
| Birth | 1792 | Filadelfia, Catanzaro, Italy |
| Death | 2 May 1861 | Filadelfia, Catanzaro, Italy |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Anna Bilotta (U) |
| Birth | Abt 1825 | Jacurso, Catanzaro, Calabria, Italy |
| Death | Jacurso, Catanzaro, Calabria, Italy |
|
| Burial | ||
| Spouse | Antonio Dastoli (U) | F123 | |
| Marriage | ||
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.