The McGrath Family's Journey Through Time
Matches 51 to 100 of 120
| # | Notes | Linked to |
|---|---|---|
| 51 | Joyce's first son was born on in April 1950, followed by her second son, also in April, in 1953. Her third and final child, also a son, was born in 1957. All three sons were born in New South Wales, Australia. | Cameron, Joyce May (P21)
|
| 52 | June passed peacefully in the presence of her eldest daughter and youngest granddaughter at approx. 1:43pm in her room at the RFBI Nursing Home on 23rd Dec 2023. | Cave, June Gwendoline (P7)
|
| 53 | June was cremated without a funeral service. | Cave, June Gwendoline (P7)
|
| 54 | June was named "June" as she was supposed to be born in the month of June. As fate would have it, although June' mother went into labour on the 30th June, June was not actually born until just after midnight, thus her birthday fell on the 1st July. Birth verification from Births, Deaths & Marriages only available for births between 1787 to 1925, therefore birth certificate cannot currently be ordered. | Cave, June Gwendoline (P7)
|
| 55 | Marriage cert NSW BDM 16538/1924 | Marsland (Vaughan), Mavis (Madge) (P11)
|
| 56 | Military record and photo's available | Cave, John Edward (P55)
|
| 57 | Military record available: Military Service Branch Royal Australian Air Force Service Number 68870 | Cave, John Edward (P55)
|
| 58 | Name Cecil Norman Cave Birth Date 20 Apr. 1918 Birth Place Dulwich Hill, New South Wales Enlistment Date 1939-1948 Enlistment Place Ashfield, New South Wales Military Service Branch Army, Citizen Military Forces Service Number N54517 Next of Kin Roy Cave Series Description B884: Army Citizen Military Forces | Cave, Cecil Norman (P61)
|
| 59 | Neville hated his middle name 'Sylvester' and preferred to go by 'Neville James McGrath' | McGrath, Neville James Sylvester (P20)
|
| 60 | Neville married Joyce May Cameron in Marrickville, New South Wales, on 2 July 1949 when she was 26 years old and he was 32. At this time Neville was working as a Railway Fireman and living at Padstow, New South Wales, Australia. | McGrath, Neville James Sylvester (P20)
|
| 61 | Neville's occupation at this time is listed as Grazier | McGrath, Neville James Sylvester (P20)
|
| 62 | Neville's occupation at this time is listed as Grazier | McGrath, Neville James Sylvester (P20)
|
| 63 | Newspaper article - Name Ron d’Astoli Topic Arts and Culture Residence Date 26 Feb. 1953 Residence Place Sydney, New South Wales, Australia Newspaper Title The Catholic Weekly | D'Astoli, Ronald Victor (P26)
|
| 64 | No.298 | D'Astoli (U), Antonio (I193)
|
| 65 | Note: at this time there are multiple vital documents that spell Susan's maiden name in 2 different ways - Rodgers and Rogers. As Susan was born in 1849, 1849 is the year that birth records in NSW switched over from being recorded in Parish registers to the New South Wales Birth, Death and Marriages register. Susan's birth is not recorded at NSW BDM archives and as yet her birth registration with a parish has not been located. There is also a birth certificate for a child that spells Susan's first name as Susannah. This certificate has yet to be confirmed as belonging to Susan's child so may or may not be another name variation to take into account. | Rodgers, Susan (P95)
|
| 66 | NSW BDM 12777/1936 | McGrath, Mark (I12)
|
| 67 | NSW BDM 12934/1903 | Marsland (Vaughan), Mavis (Madge) (P11)
|
| 68 | NSW BDM 13152/1957 Find A Grave: https://www.findagrave.com/memorial/251071377/reuben-cameron | Cameron, Reuben (William) (P49)
|
| 69 | NSW BDM 14711/1938 | McGrath, Owen Joseph (I18)
|
| 70 | NSW BDM 15693/1946 | McGrath (U), Michael Bede (I26)
|
| 71 | NSW BDM 17388/1936 - this entry shows name as MCGRATH PATRICK JAMES which would align with Find A Grave https://www.findagrave.com/memorial/180774277/patrick-james-mcgrath The age at death recorded here: https://www.australiancemeteries.com.au/nsw/palerang/braidwood_mdata.htm and on Find a Grave are wrong, because his birth at on the Nile at sea in 1861 is irrefutable. OR, is it NSW BDM 22809/1937 who has the same name and parents? This one shows name as MCGRATH PATRICK It's possible there's 2 children, one named Patrick James and the other just named Patrick. The Patrick James child may have been called "James" in honour of the eldest child who died in Ireland. It's possible, according to Owen's death cert that this child is known as James. | McGrath (U), Patrick James (I57)
|
| 72 | NSW BDM 20823/1923 | McGrath, Jeremiah (I17)
|
| 73 | NSW BDM 20823/1923 | McGrath (U), Jeremiah Bernard (I271)
|
| 74 | NSW BDM 21468/1897 | Cameron, Allan Alexander (P133)
|
| 75 | NSW BDM 22809/1937 | McGrath, Patrick (I277)
|
| 76 | NSW BDM 24533 | Family: David Edward Harvey / Mildred Fanny Hayden (F152)
|
| 77 | NSW BDM 24884/1893 | McGrath (U), John Patrick (I21)
|
| 78 | NSW BDM 34979/1890 | McGrath (U), Jeremiah Bernard (I271)
|
| 79 | NSW BDM 5245/1904 | Downes, Ann Mary (P101)
|
| 80 | NSW BDM 5315/1898 Find A Grave: https://www.findagrave.com/memorial/170050253/florence-ethel_may-cameron | Cameron, Florence Ellen Ethel (I285)
|
| 81 | NSW BDM 5824/1924 | McGrath (U), Terence (I62)
|
| 82 | NSW BDM 5869/1863 | McGrath (U), Terence (I62)
|
| 83 | NSW BDM 6105/1885 | Family: Jeremiah McGrath / Maria Ada Skeats (F145)
|
| 84 | NSW BDM 6268/1925 | Family: Allan Alexander Cameron / Mildred Fanny Hayden (F151)
|
| 85 | NSW BDM 6268/1925 | Cameron, Allan Alexander (P133)
|
| 86 | NSW BDM 6977/1865 | McGrath, Patrick (I277)
|
| 87 | NSW BDM could be 500530/1861 or 500253/1861 ?? | McGrath (U), Patrick James (I57)
|
| 88 | NSW BDM: 6219/1908 (allegedly) | Taylor, Clarence Sturgess (P136)
|
| 89 | NSW birth records at https://www.nsw.gov.au/family-and-relationships/family-history-search only allow birth certificates between 1787 to 1925 to be requested, therefore we're unable to obtain a copy of Barbara's birth certificate. Our knowledge of Barbara comes from first hand accounts from her family. | D'Astoli, Barbara Josephine (P14)
|
| 90 | NSW Registry of Births, Deaths and Marriages has multiple listings of the same certificate (2789/1876) with the names of John and his wife Susan spelled as follows: MACGARTH JOHN & RODGERS SUSAN GUNDAGAI MCGARTH JOHN & RODGERS SUSAN GUNDAGAI | McGrath, John (P94)
|
| 91 | Obit in Sydney Morning Herald, 21 Aug. 1995 | Cave, Roy Desmond (P60)
|
| 92 | Official finding of the court martial: Not Guilty The story told to Neville's son: Neville became extremely ill during his military training. He was "dumped at the doorstep" of a relatives house by the military police in order to recover, after which he failed to return to base. Neville was court martialled and remained "MIA" for the remainder of WWII. Neville was very much in demand from the military due to his incredible firearm skills. This story differs from the official record, which was of great surprise to his son. | McGrath, Neville James Sylvester (P20)
|
| 93 | Only a year before her death, Joyce was still busy with Home Duties. This included breeding Dachshund's and raising 3 boys. Joyce could often be heard saying 'argh, I can't wait until I'm dead!' whenever the boys were playing up. | Cameron, Joyce May (P21)
|
| 94 | or possibly NSW BDM 6911/1889 ??? Refer to James's death cert for maths on when he moved to Vic | McGrath, John (P94)
|
| 95 | Plot Number 81756 Area Name Roman Catholic 7 Cemetery Burwood Cemetery Burials 3 (in plot) Find a Grave Index: https://www.findagrave.com/memorial/212615626/james-mcgrath | McGrath, James (P208)
|
| 96 | Plot Number 81756 GIS Location BUR-RC7-604 Area Name Roman Catholic 7 Cemetery Burwood Cemetery Burials 3 (in plot) Buried with sibling James McGrath (P208) and James's wife https://gismaps.gmct.com.au/vertigisstudio/web/?app=37b0a16b73524956abf2a73f89e6ad9b&mapkey=81756 https://www.findagrave.com/memorial/212618372/john-thomas-mcgrath#add-to-vc | McGrath, John Thomas (I2)
|
| 97 | Possibly NSW BDM 734/1909 ?? If so, Find a Grave says he died at age of 29, however the NSW BDM entry says 79 yrs - https://www.findagrave.com/memorial/184955838/james-rogers | Rogers, James (P209)
|
| 98 | Probate record located at: https://search.records.nsw.gov.au/primo-explore/fulldisplay?docid=ADLIB_RNSW111669254&context=L&vid=61SRA&lang=en_US&search_scope=Everything&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,bernard%20mcgrath&facet=local1,include,NRS-13660%20Probate%20packets&offset=0 NRS-13660-18-3809-Series 4_243561 | Bernard McGrath - Date of Death 03/03/1939, Granted on 16/10/1939 | McGrath, Bernard (I65)
|
| 99 | Publication states: D'ASTOLI - October 22, at Nurse Sturrock's private hospital, Drynane, Park-avenue, Bondi, to Mr. and Mrs. C. D'Astoli, Sydney - a son. | D'Astoli, Allan Leonard Anthony (P6)
|
| 100 | Registration Number 31175 | Cave, Joyce Vera (P58)
|
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.