The McGrath Family's Journey Through Time
Matches 1 to 20 of 20 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Family Headstone – Hiliary Owen Cameron, Roma Valerie Eldridge and their son Malcolm John Cameron - Family Plot Title: Family Headstone – CAMERON Family Plot Date of Record: 2017 (latest date of death) Event Type: Unsure Cemetery: Norwood Park Crematorium Grave Reference: Yapunyah Creek, Garden 1, On Rock Photographer: LaurenK (Find a Grave Contributor 51707814) Image Source: Find a Grave Memorial ID 281859228 , 263470661 & 281859217 Format: Digital photograph (JPEG) Repository: Find a Grave (www.findagrave.com) URL:… | Norwood Park Crematorium Yapunyah Creek, Garden 1, On Rock | Located | ||
| 2 | Family Headstone – Joyce May Cameron and Neville James Sylvester Cameron - Family Plot Title: Family Headstone – McGRATH_CAMERON Family Plot Date of Record: 1988 (latest date of death) Event Type: Burial Cemetery: Liverpool Cemetery and Crematorium, Liverpool, City of Liverpool, New South Wales, Australia Grave Reference: Ang H Row 8, Grave 148 Photographer: Brian Harvey (Find a Grave Contributor 48325360) Image Source: Find a Grave Memorial ID 152809484 & 152809491 Format: Digital photograph (JPEG) Repository: Find a Grave (www.findagrave.com) URL:… | Liverpool Cemetery and Crematorium Ang H Row 8, Grave 148 -33.9195850, 150.9109280 | Unmarked |
| |
| 3 | Family Headstone – Joyce May Cameron and Neville James Sylvester McGrath - Family Burial Plot Title: Family Headstone – McGRATH_CAMERON Family Plot Date of Record: 1988 (latest date of death) Event Type: Burial Cemetery: Liverpool Cemetery and Crematorium, Liverpool, City of Liverpool, New South Wales, Australia Grave Reference: Ang H Row 8, Grave 148 Photographer: Brian Harvey (Find a Grave Contributor 48325360) Image Source: Find a Grave Memorial ID 152809484 & 152809491 Format: Digital photograph (JPEG) Repository: Find a Grave (www.findagrave.com) Accessed by: S J… | Liverpool Cemetery and Crematorium Ang H Row 8, Grave 148 | Unmarked |
| |
| 4 | Family Internment - John Thomas McGrath (1945), James McGrath (1967) and James's wife Brigid Agnes (1965) A screenshot of burial plot 604 in Roman Catholic 7 at Burwood Cemetery, Victoria, Australia. https://gismaps.gmct.com.au/vertigisstudio/web/?app=37b0a16b73524956abf2a73f89e6ad9b&mapkey=81756 | 604 | Located |
| |
| 5 | Family Plot - John Thomas McGrath, James (AKA Jim) McGrath & Brigid Agnes Devitt Internment Site of John Thomas McGrath (d. 1945) and his brother James (AKA Jim) McGrath (d. 1967) and James's wife Brigid Agnes Devitt (d. 1965) | Burwood Cemetery Plot Number 81756 Area Name Roman Catholic 7 Cemetery Burwood Cemetery | Located |
| |
| 6 | Family Plot - John Thomas McGrath, James (AKA Jim) McGrath & Brigid Agnes Devitt Internment Site of John Thomas McGrath (d. 1945) and his brother James (AKA Jim) McGrath (d. 1967) and James's wife Brigid Agnes Devitt (d. 1965) | Burwood Cemetery | Located |
| |
| 7 | Family Plot - John Thomas McGrath, James (AKA Jim) McGrath & Brigid Agnes Devitt Internment Site of John Thomas McGrath (d. 1945) and his brother James (AKA Jim) McGrath (d. 1967) and James's wife Brigid Agnes Devitt (d. 1965) | Burwood Cemetery | Located |
| |
| 8 | Family Plot - John Thomas McGrath, James (AKA Jim) McGrath & Brigid Agnes Devitt Internment Site of John Thomas McGrath (d. 1945) and his brother James (AKA Jim) McGrath (d. 1967) and James's wife Brigid Agnes Devitt (d. 1965) | Burwood Cemetery | Located |
| |
| 9 | Headstone - Ada Jane Rapley Words chosen by Peter McGrath Find a Grave Memorial ID: 149894183, photo copyright © Possum Wollongong Lawn Cemetery, Lawn Sect 1 Row J Site 5 https://www.findagrave.com/memorial/149894183/ada-jane-mcgrath | Wollongong Lawn Cemetery Lawn Sect 1 Row J Site 5 | Located | ||
| 10 | Headstone - Allan Alexander Cameron - 1964 Transcription: In loving memory of our dear father Allan A. (Tom) Cameron Died 4th Oct 1964 Aged 67 years | Leeton Cemetery Pres 1, N, 30 | Located |
| |
| 11 | Headstone - Barbara Josephine D'Astoli There is no headstone. This is a shared burial plot with multiple other children. Barbara Josephine D'Astoli, *Find a Grave*, memorial ID 76543210, photograph by Family Tree Finder Rookwood, Cumberland City Council, New South Wales, Australia https://www.findagrave.com/memorial/149077462/barbara_josephine-d'astoli | Rookwood Catholic Cemeteries and Crematoria M2 sect 13 Plot 657 | Unmarked |
| |
| 12 | Headstone - Bernard McGrath - 1939 Headstone of Bernard McGrath, who died in 1939, and his brother Patrick, who died in 1937. The headstone reads: In loving memory of Bernard McGrath, died 3rd March 1939 Aged 62 years Patrick McGrath died 9th Nov 1937 Aged 72 years | Braidwood General Cemetery Catholic Section | Located | ||
| 13 | Headstone - Bernard McGrath - 1939 & Headstone - Patrick McGrath - 1937 Headstone of Bernard McGrath, who died in 1939, and his brother Patrick McGrath, who died in 1937. The headstone reads: In loving memory of Bernard McGrath, died 3rd March 1939 Aged 62 years Patrick McGrath died 9th Nov 1937 Aged 72 years | Braidwood General Cemetery |
| ||
| 14 | Headstone - Bernard McGrath - 1939 & Headstone - Patrick McGrath - 1937 Headstone of Bernard McGrath, who died in 1939, and his brother Patrick McGrath who died in 1937. The headstone reads: In loving memory of Bernard McGrath, died 3rd March 1939 Aged 62 years Patrick McGrath died 9th Nov 1937 Aged 72 years | Braidwood General Cemetery |
| ||
| 15 | Headstone - Joseph McGrath There is no headstone. Find a Grave Memorial ID 288468728, Photo copyright © ShannonL Lithgow General Cemetery, Bowenfels, City of Lithgow, New South Wales, Australia https://www.findagrave.com/memorial/288468728/joseph-mcgrath | Catholic 2, Row 0 Lot 42 | Unmarked | ||
| 16 | Headstone - Patrick McGrath - 1937 Headstone of Patrick McGrath, who died in 1937, and his brother Bernard, who died in 1939. The headstone reads: In loving memory of Bernard McGrath, died 3rd March 1939 Aged 62 years Patrick McGrath died 9th Nov 1937 Aged 72 years | Braidwood General Cemetery | Located | ||
| 17 | Headstone - Reuben (William) Cameron - 1957 Transcription: In loving memory of our dear father Reuben Cameron Died April 27th 1957 Aged 69 years | Leeton Cemetery Pres 1, P, 21 | Located |
| |
| 18 | Headstone - Reuben (William) Cameron - 1957 Transcription: In loving memory of our dear father Reuben Cameron Died April 27th 1957 Aged 69 years | Leeton Cemetery Pres 1, P, 21 | Located |
| |
| 19 | Julie Irene McGrath Headstone Headstone saying Julie Irene McGrath, also known as Madge Irene Saunders. | 142783467 | Located |
| |
| 20 | Military Memorial – Hiliary Owen Cameron Title: Military Memorial – Hiliary Owen Cameron Date of Record: 2008 Event Type: Memorial Cemetery: Norwood Park Crematorium Grave Reference: EX Service Wall, LHS-Wing, Row 3 Photographer: CAMCF (Find a Grave Contributor 50866330) Image Source: Find a Grave Memorial ID 239607473 Format: Digital photograph (JPEG) Repository: Find a Grave (www.findagrave.com) URL: https://www.findagrave.com/memorial/239607473/hiliary-owen-cameron Source Citation (TNG format): Find a Grave,… | Norwood Park Crematorium EX Service Wall, LHS-Wing, Row 3 | Located |
We're a little bit pedantic about verifying documents and citing all of our sources in this family tree. If you have something to add or think we have something wrong, please let us know.